| Saturday Sep-25 through Monday Oct - 4 - 2010 | | ||||||||
Dominant Activity: The Libra Sun pulls into focus the Saturn and Pluto square once again. It begins with the Sun’s parallel to Saturn Saturday morning and moves into a 90° angle to Pluto on Saturday evening (9-25) The Sun joins Saturn once again with a 0° conjunction on the day of the Last Quarter Moon, Thursday October 1st. It is an interesting twist of symbolism as the Sun renews (a new beginning of sorts) its commitment to the principals of Saturn at a Last Quarter Moon. The Last (a return of) Quarter is a phase of taking responsibility and receiving a review or your work. This can be a time of reward for your efforts or a time when you need to pay up but with a purpose of a cleaning the slate. With the focus on the Saturn and Pluto square it points to a time in the past. A road once laid is now due to be replaced. It seems every route we take these days is met with detours. You must find another way and it could cost you time but you will learn another way. Replacements can be costly such as dental crowns or furnaces. This week is likely to feel heavily labored. Your efforts will pay off in the end. | ||||||||||
| Saturday, September 25, 2010 | Saturday until 9:11AM you have a couple of hours with positive energy to initiate or complete something. | ||||||||
| Sun | // | Saturn | 12:34:02 AM | -00°48' | -00°48' | Saturday 9-25-10. The Aries Moon continues to be a high energy period. Up until 9:11 AM the outcome of your efforts show the quality of the saying "when one door closes a window opens". The Sun and Saturn form a strong binding parallel which influences events. Many will feel they have made a great compromise just to come to this table but have hopes that everything will work out. | |||
Aries | Moon | Contra// | | 1:11:57 AM | +13°10' | -13°10' | ||||
| | 180° | Juno | 2:19:38 AM | 26°Aq23' R | 26°Le23 | ||||
Aries | Moon | 180° | Vesta | 3:12:47 AM | 23°Ar21 | 23°Li21 | ||||
| Mars | 30° | Saturn | 5:55:11 AM | 07°Sc03 | 07°Li03 | ||||
Aries | Moon | | Mars | 6:10:14 AM | +14°02' | -14°03' | ||||
Aries | Moon | 150° | Pallas | 7:23:57 AM | 25°Ar28 | 25°Sc28 | ||||
Aries | Moon | 60° | | 9:11:33 AM | 26°Ar23 | 26°Aq23' R | ||||
Aries | Moon | void of | course | 9:12:39 AM | 26°Ar23 | 26°Aq23 | Saturday, 9-25-2010 At 9:12 AM the Moon is void of course until 4:16 PM. During this period there is some love magic in a grand trine as the romantic notions of the Aries Moon throwing a lariat out to Juno (relationships) in Leo then to Ceres (for serious bonding) in Sagittarius at the Galactic Center (huge). It doesn’t stop there; the Moon reaches out for an opportunity to heal an old wound with a 60° link to Chiron and a 30° lead to Jupiter at noon then Uranus at 1:13 PM to pump up the emotional heat. 1:13 PM is when I consider the Moon to be void of course. Enjoy that energy! | |||
Aries | Moon | 120° | Juno | 9:28:16 AM | 26°Ar31 | 26°Le31 | ||||
Aries | Moon | 120° | Ceres | 9:41:49 AM | 26°Ar38 | 26°Sg38 | ||||
Aries | Moon | 60° | Chiron | 10:10:40 AM | 26°Ar53 | 26°Aq53' R | ||||
Aries | Mercury | // | Juno | 11:40:15 AM | +06°50' | +06°50' | ||||
Aries | Moon | 30° | Jupiter | 12:01:18 PM | 27°Ar49 | 27°Pi49' R | ||||
Aries | Moon | 30° | Uranus | 1:13:49 PM | 28°Ar26 | 28°Pi26' R | ||||
Taurus | Moon | enters | Taurus | 4:16:35 PM | 00°Ta00 | 00°Ta00 | Saturday 9-25-2010. Yellow for caution. Avoid power struggles turn the reigns over to the control freak. They won’t want them for very long. The economic and world peace events are compromised by power struggles indicated by the Sun 90° Pluto at 8:25 PM. On a personal level you might feel you are going around in circles trying to deal with your greatest fears. After 9:55 PM the Taurus Moon is good time to move forward with your goals through Monday late night 9-27. | |||
Taurus | Moon | 135° | Mercury | 8:15:00 PM | 02°Ta01 | 17°Vi01 | ||||
90° | Sun | 90° | Pluto | 8:25:36 PM | 02°Li49 | 02°Cp49 | ||||
| Juno | 120° | Ceres | 9:25:22 PM | 26°Le45 | 26°Sg45 | ||||
Taurus | Moon | 120° | Pluto | 9:48:29 PM | 02°Ta49 | 02°Cp49 | ||||
Taurus | Moon | 150° | Sun | 9:55:38 PM | 02°Ta53 | 02°Li53 | ||||
| Sunday, September 26, 2010 | Sunday. A good day to move forward. | ||||||||
| Mercury | | Chiron | 12:01:14 AM | +06°34' | -06°34' | Sunday 9-26-10. Moon. Innovative notions and discoveries allow important matters to leap forward. Medical advancements are made. Someone gains perspective and an understanding about their role in a relationship. Friendship plays a major role in your activities. You may have a desire to spend everything in your pocket however hold onto your money as the item could be too expensive and will be available at a later date at a cheaper price. | |||
| Chiron | 180° | Juno | 3:03:15 AM | 26°Aq51' R | 26°Le51 | ||||
Taurus | Moon | 150° | Saturn | 6:17:39 AM | 07°Ta10 | 07°Li10 | ||||
Taurus | Moon | 180° | Mars | 7:27:33 AM | 07°Ta46 | 07°Sc46 | ||||
| Chiron | 60° | Ceres | 7:46:34 AM | 26°Aq51' R | 26°Sg51 | ||||
Taurus | Moon | | Pluto | 10:16:06 AM | +18°35' | -18°36' | ||||
Taurus | Sun | // | Uranus | 10:36:53 AM | -01°21' | -01°21' | ||||
Taurus | Moon | 180° | Venus | 1:25:07 PM | 10°Ta50 | 10°Sc50 | ||||
Taurus | Moon | 135° | Ceres | 3:31:57 PM | 11°Ta56 | 26°Sg56 | ||||
Taurus | Moon | 45° | Jupiter | 4:57:40 PM | 12°Ta40 | 27°Pi40' R | ||||
Taurus | Moon | 45° | Uranus | 6:22:03 PM | 13°Ta23 | 28°Pi23' R | ||||
| Monday, September 27, 2010 | Monday. A good day to move forward | ||||||||
Taurus | Moon | 135° | Pluto | 2:55:39 AM | 17°Ta50 | 02°Cp50 | Monday, 9-27-10. The Taurus Moon has strong powers of attraction. You may acquire something material, or what's more lasting is a higher understanding which rings true to you; or being true to oneself. There are many things on this day that involve partnerships. For some you may have to make peace with the parties of a failed relationship so you may move forward. Out of the blue there is a relationship twist. A person you once had a high opinion, resurfaces. They may have had a star role and you wish you could have been by their side. They come back briefly but any illusions about joining them are squashed. Neptune and Pallas are square and the advice you receive is bogus or the important facets of the information is lost. All and all everything works out in the end with the melancholy feelings replaced with good friends. Join in the festivities with a good laugh. | |||
Taurus | Moon | | Venus | 4:56:56 AM | +21°01' | -21°02' | ||||
Taurus | Moon | 135° | Sun | 5:30:39 AM | 19°Ta10 | 04°Li10 | ||||
Taurus | Moon | 120° | Mercury | 5:39:20 AM | 19°Ta15 | 19°Vi15 | ||||
| Chiron | | Juno | 8:48:32 AM | -06°35' | +06°35' | ||||
Taurus | Moon | 135° | Saturn | 11:33:10 AM | 22°Ta19 | 07°Li19 | ||||
| Jupiter | 150° | Juno | 3:13:49 PM | 27°Pi32' R | 27°Le32 | ||||
Taurus | Moon | 150° | Vesta | 4:01:08 PM | 24°Ta39 | 24°Li39 | ||||
| | 90° | Pallas | 4:03:44 PM | 26°Aq20' R | 26°Sc20 | ||||
Taurus | Moon | 90° | | 7:13:18 PM | 26°Ta20 | 26°Aq20' R | ||||
Taurus | Moon | 180° | Pallas | 7:19:19 PM | 26°Ta23 | 26°Sc23 | ||||
Taurus | Moon | 90° | Chiron | 8:06:04 PM | 26°Ta48 | 26°Aq48' R | ||||
Taurus | Moon | 150° | Ceres | 8:53:38 PM | 27°Ta13 | 27°Sg13 | ||||
Taurus | Moon | 60° | Jupiter | 9:27:17 PM | 27°Ta30 | 27°Pi30' R | ||||
Taurus | Moon | 90° | Juno | 9:45:12 PM | 27°Ta40 | 27°Le40 | ||||
Taurus | Moon | 60° | Uranus | 11:02:37 PM | 28°Ta21 | 28°Pi21' R | ||||
Taurus | Moon | void of | course | 11:03:42 PM | 28°Ta21 | 28°Pi21 | Monday, 9-27-10, 11:03 PM void moon until 2:11AM Tuesday. | |||
Tuesday, September 28, 2010 | Tuesday, Not a good day for making decisions | |||||||||
Gemini | Moon | enters | Gemini | 2:11:34 AM | 00°Ge00 | 00°Ge00 | Tuesday, 9-28-10. Choose another time. Not good for agreements. | |||
| Mercury | | Vesta | 6:34:58 AM | +05°15' | -05°15' | Tuesday. Gemini Moon is sudden shut out and shutoff quality as you are left picking up the pieces of a broken effort or relationship. It is best not to call on someone from the past to help you as you might not find them or they say no. To make matters worse you are basing your strategy on an old hurt. If it’s revenge this backfires. The best you can do is clean up your contact list and do some writing alone. | |||
Gemini | Moon | 150° | Pluto | 7:33:13 AM | 02°Ge50 | 02°Cp50 | ||||
Gemini | Moon | 120° | Sun | 12:27:14 PM | 05°Ge26 | 05°Li26 | ||||
Gemini | Moon | 120° | Saturn | 4:16:20 PM | 07°Ge28 | 07°Li28 | ||||
| Jupiter | 90° | Ceres | 4:17:22 PM | 27°Pi24' R | 27°Sg24 | ||||
| Chiron | 90° | Pallas | 7:39:21 PM | 26°Aq46' R | 26°Sc46 | ||||
Gemini | Moon | 150° | Mars | 8:03:42 PM | 09°Ge29 | 09°Sc29 | ||||
Gemini | Moon | 135° | Vesta | 9:33:45 PM | 10°Ge18 | 25°Li18 | ||||
| Wednesday, September 29, 2010 | Wednesday. Choose the high road. Not good for agreements. | ||||||||
Gemini | Moon | 150° | Venus | 12:12:17 AM | 11°Ge43 | 11°Sc42 | Wednesday 9-29-10. With a surprise visit from the “ex” you might better off to keep on walking. Be pleasant. Aside from that scenario, try you luck on something with the Sun parallel Jupiter anytime during Wednesday but the aspect is exact at 11:33 AM. There may be a trip in it for you. | |||
| Uranus | 150° | Juno | 7:06:08 AM | 28°Pi17' R | 28°Le17 | ||||
| Sun | // | Jupiter | 11:33:12 AM | -02°32' | -02°32' | ||||
Gemini | Moon | 90° | Mercury | 10:30:28 PM | 23°Ge48 | 23°Vi48 | ||||
| Thursday, September 30, 2010 | Thursday. Tend to ongoing matters in the morning without action. I am sure you will be very busy with cleaning up details. | ||||||||
Gemini | Moon | 135° | Mars | 1:17:39 AM | 25°Ge19 | 10°Sc19 | Thursday 9-30-10. It looks like a “see no evil; hear no evil and speak no evil” kind of morning. The Gemini Moon is filled with gossip that could be hurtful. What you see may not be reliable either. Through till 9:45 AM. | |||
| Jupiter | 120° | Pallas | 1:35:59 AM | 27°Pi13' R | 27°Sc13 | ||||
Gemini | Moon | 120° | Vesta | 2:22:20 AM | 25°Ge55 | 25°Li55 | ||||
Gemini | Moon | 120° | | 3:03:04 AM | 26°Ge17 | 26°Aq17' R | ||||
Gemini | Moon | 120° | Chiron | 3:49:29 AM | 26°Ge43 | 26°Aq43' R | ||||
Gemini | Moon | 135° | Venus | 4:27:32 AM | 27°Ge04 | 12°Sc04 | ||||
Gemini | Moon | 90° | Jupiter | 4:43:05 AM | 27°Ge12 | 27°Pi12' R | ||||
Gemini | Moon | 150° | Pallas | 4:50:23 AM | 27°Ge16 | 27°Sc16 | ||||
Gemini | Moon | 180° | Ceres | 5:45:37 AM | 27°Ge47 | 27°Sg47 | ||||
Gemini | Moon | 90° | Uranus | 6:36:42 AM | 28°Ge15 | 28°Pi15' R | ||||
Gemini | Moon | void of | course | 6:37:47 AM | | | Thursday 9-30-10 a void Moon period begins at 6:37 AM. | |||
Gemini | Moon | | Juno | 7:30:26 AM | 28°Ge45 | 28°Le45 | ||||
Cancer | Moon | enters | Cancer | 9:45:37 AM | 00°Cn00 | 00°Cn00 | Thursday 9-30-10. | |||
Cancer | Venus | 135° | Jupiter | 12:58:06 PM | 12°Sc10 | 27°Pi10' R | Thursday 9-30-10. The Cancer Moon has some deep complications but there is a way out in the end. The work is hard but productive. There is a renewal of the peace effort as the cycle of the Sun and Saturn begins again at 8:41 PM. Some of the help you may not want to take but you feel you have no choice. For Thursday there are matters of peace, partners, family and housing that come to a head. Some things have a resolve. There might be a check in the mail or you may be required to pay up. Other matters are renewed on a structural level. See this to a positive end. | |||
Cancer | Moon | 180° | Pluto | 2:54:43 PM | 02°Cn51 | 02°Cp51 | ||||
| | 120° | Vesta | 7:02:07 PM | 26°Aq17' R | 26°Li17 | ||||
| Sun | 0° | Saturn | 8:41:49 PM | 07°Li44 | 07°Li44 | ||||
Cancer | Moon | 90° | Saturn | 11:39:54 PM | 07°Cn45 | 07°Li45 | ||||
Last Qtr | Moon | 90° | Sun | 11:52:08 PM | 07°Cn52 | 07°Li52 | ||||
Moon | New Moon | 1st Qtr | Full Moon | Last Qtr | October 1, 2010 Moon Family | |||||
Family | 3/Jul/2008 | 2/Apr/2009 | 31/Dec/2009 | 1/Oct/2010 | Last Quarter Moon 7° Cancer 52’ | |||||
| 11°Cancer32 | 12°Cancer59 | 10°Cancer14 | 07°Cancer52 | | |||||
| Friday, October 01, 2010 | Fri. A person in a powerful position helps out one time only. | ||||||||
Cancer | Moon | 120° | Mars | 5:39:36 AM | 11°Cn08 | 11°Sc08 | Friday, 10-1-10. Your thinking could be off or misguided which could cause unnecessary worry. False positives or negatives might cause arguments. Like the test came back positive; which raises the question, “now what do we do?” Or you’ve been approved for a loan but it all goes to pay off a debt. Don’t seek perfection. It is not about that. Use your intuition and keep information close to your chest as the temptation to boast your gains are premature and could squash any progress. Wait for the final word. Benevolent gestures to feed or house the poor are thwarted for now. Keep working on that. A head of state, company heard or family member retires or passes away. | |||
Cancer | Moon | 135° | | 5:53:49 AM | 11°Cn16 | 26°Aq16' R | ||||
Cancer | Moon | 135° | Chiron | 6:37:09 AM | 11°Cn41 | 26°Aq41' R | ||||
| Mercury | 45° | Mars | 7:25:04 AM | 26°Vi11 | 11°Sc11 | ||||
| Sun | | Mercury | 7:32:46 AM | -03°14' | +03°14' | ||||
Cancer | Moon | 120° | Venus | 7:50:01 AM | 12°Cn22 | 12°Sc22 | ||||
Cancer | Moon | 135° | Pallas | 8:25:33 AM | 12°Cn42 | 27°Sc42 | ||||
| Mercury | 150° | | 8:32:09 AM | 26°Vi16 | 26°Aq16' R | ||||
Cancer | Moon | 45° | Juno | 11:09:57 AM | 14°Cn16 | 29°Le16 | ||||
Cancer | Moon | | Venus | 12:44:57 PM | +21°52' | -21°52' | ||||
| Chiron | 120° | Vesta | 1:06:50 PM | 26°Aq40' R | 26°Li40 | ||||
| Mercury | 150° | Chiron | 2:00:33 PM | 26°Vi40 | 26°Aq40' R | ||||
| Mercury | 30° | Vesta | 2:24:31 PM | 26°Vi42 | 26°Li42 | ||||
| Mercury | 180° | Jupiter | 6:35:49 PM | 27°Vi00 | 27°Pi00' R | ||||
| Uranus | 90° | Ceres | 9:19:40 PM | 28°Pi11' R | 28°Sg11 | ||||
| Vesta | | Juno | 10:47:21 PM | -05°59' | +05°59' | ||||
| Saturday, October 02, 2010 | Things work out after some worry. | ||||||||
| Mercury | 45° | Venus | 1:54:52 AM | 27°Vi32 | 12°Sc32 | Saturday 10-2-10. Mercury and Venus are as close to a square as they will get in a 45° angle at 1:54 AM. A story regarding a sibling is a source of angst. Something you say can be blown out of proportion. One says you have the money and they other say you don’t. There is a lead to the real answer but others are in the line ahead of you. Another issue is the ugly religious self-righteousness. With a 135° aspect between Mars and Jupiter. Mercury is opposite Uranus at 10:23 AM. Important documents are missing or you miss your travel connections. | |||
| Jupiter | 150° | Vesta | 2:36:53 AM | 26°Pi58' R | 26°Li58 | ||||
| Mercury | | Jupiter | 3:13:36 AM | +02°40' | -02°40' | ||||
Cancer | Moon | 150° | | 7:57:22 AM | 26°Cn15 | 26°Aq15' R | ||||
Cancer | Moon | 150° | Chiron | 8:37:48 AM | 26°Cn38 | 26°Aq38' R | ||||
Cancer | Moon | 120° | Jupiter | 9:07:03 AM | 26°Cn56 | 26°Pi56' R | ||||
| Mars | 135° | Jupiter | 9:18:16 AM | 11°Sc55 | 26°Pi55' R | ||||
| Mercury | 60° | Pallas | 9:21:48 AM | 28°Vi05 | 28°Sc05 | ||||
Cancer | Moon | 90° | Vesta | 9:25:46 AM | 27°Cn06 | 27°Li06 | ||||
| Mercury | 180° | Uranus | 10:23:22 AM | 28°Vi10 | 28°Pi10' R | ||||
Cancer | Moon | 120° | Pallas | 11:09:18 AM | 28°Cn07 | 28°Sc07 | ||||
Cancer | Moon | 120° | Uranus | 11:14:03 AM | 28°Cn10 | 28°Pi10' R | ||||
Cancer | Moon | 60° | Mercury | 11:22:37 AM | 28°Cn14 | 28°Vi14 | ||||
Cancer | Moon | 150° | Ceres | 11:31:31 AM | 28°Cn20 | 28°Sg20 | ||||
Cancer | Moon | | Pluto | 12:02:01 PM | +18°37' | -18°37' | ||||
Cancer | Moon | void of | course | 12:02:01 PM | | | Saturday 10-2-10. Void of course Moon in Cancer from 12:02 PM- 2:20 PM. During this time look for the perfect consultant to emerge. | |||
| Mercury | 90° | Ceres | 12:52:20 PM | 28°Vi21 | 28°Sg21 | ||||
| Uranus | 120° | Pallas | 1:51:04 PM | 28°Pi10' R | 28°Sc10 | ||||
Cancer | Moon | 30° | Juno | 1:56:45 PM | 29°Cn45 | 29°Le45 | ||||
Leo | Moon | enters | Leo | 2:20:51 PM | 00°Le00 | 00°Le00 | Saturday Leo Moon – watch for Mercury to change signs Sunday. | |||
Leo | Moon | enters | Leo | 2:21:56 PM | 00°Le00 | 00°Le00 | Refrain from moving forward. You are missing information or cannot make the right connection. | |||
Leo | Moon | 150° | Pluto | 7:14:00 PM | 02°Le52 | 02°Cp52 | ||||
| Sunday, October 03, 2010 | Sunday. Refrain from agreeing until the facts are in. | ||||||||
| Juno | enters | Virgo | 2:43:54 AM | 00°Vi00 | 00°Vi00 | Sunday, 10-3-10. A bit of chaos abounds like a train wreck. Someone makes a statement they cannot retract. You may meet someone of great attraction just as you are leaving. | |||
Leo | Moon | | Mars | 3:26:21 AM | +15°49' | -15°51' | ||||
Leo | Moon | 60° | Saturn | 3:53:34 AM | 08°Le01 | 08°Li01 | ||||
Leo | Moon | 60° | Sun | 7:26:32 AM | 10°Le09 | 10°Li09 | ||||
Leo | Moon | 135° | Jupiter | 10:11:21 AM | 11°Le48 | 26°Pi48' R | ||||
| Mercury | enters | Libra | 11:03:45 AM | 00°Li00 | 00°Li00 | Sunday, 10-3-10. Mars catches up to Venus 5:57 PM. | |||
Leo | Moon | 90° | Mars | 11:39:49 AM | 12°Le41 | 12°Sc41 | ||||
Leo | Moon | 90° | Venus | 11:53:37 AM | 12°Le49 | 12°Sc49 | ||||
Leo | Moon | 135° | Uranus | 12:23:54 PM | 13°Le07 | 28°Pi07' R | ||||
Leo | Moon | 135° | Ceres | 1:11:48 PM | 13°Le36 | 28°Sg36 | ||||
| Mercury | 30° | Juno | 1:48:51 PM | 00°Li12 | 00°Vi12 | ||||
Leo | Moon | 45° | Mercury | 4:06:42 PM | 15°Le22 | 00°Li22 | ||||
Leo | Moon | | | 4:10:38 PM | +13°12' | -13°13' | ||||
| Venus | 0° | Mars | 5:57:48 PM | 12°Sc52 | 12°Sc52 | ||||
| Mercury | | Uranus | 7:05:42 PM | +01°28' | -01°28' | ||||
Leo | Moon | 135° | Pluto | 8:15:42 PM | 17°Le53 | 02°Cp53 | ||||
| Mars | 135° | Uranus | 2:17:30 AM | 13°Sc06 | 28°Pi06' R | Monday 10-4-10. You are blind to so many issues. Avoid entering agreements. Use this time to contemplate the higher road. | |||
| Mercury | | Saturn | 2:32:02 AM | +01°14' | -01°14' | ||||
Leo | Moon | 45° | Saturn | 4:53:12 AM | 23°Le09 | 08°Li09 | ||||
| Pallas | 30° | Ceres | 4:56:28 AM | 28°Sc46 | 28°Sg46 | ||||
| Uranus | 150° | Vesta | 6:48:16 AM | 28°Pi06' R | 28°Li06 | ||||
| Sun | 135° | | 9:26:56 AM | 11°Li13 | 26°Aq13' R | ||||
Leo | Moon | 180° | | 9:52:20 AM | 26°Le13 | 26°Aq13' R | ||||
Leo | Moon | void of | course | 9:53:25 AM | 26°Le13 | 26°Aq13 | Monday 10-4-10. The Leo Moon is void of course at 9:53 AM. This void Moon period still holds plenty of punch. The Moon will form a 150° quincunx to Jupiter at 10:36 AM then Uranus at 12:54 PM. Look out for the twist. | |||
Leo | Moon | 45° | Sun | 9:54:10 AM | 26°Le14 | 11°Li14 | ||||
Leo | Moon | 180° | Chiron | 10:27:50 AM | 26°Le35 | 26°Aq35' R | ||||
Leo | Moon | 150° | Jupiter | 10:36:38 AM | 26°Le40 | 26°Pi40' R | ||||
Leo | Moon | // | Pallas | 11:02:17 AM | +08°54' | +08°55' | ||||
Leo | Moon | 150° | Uranus | 12:54:38 PM | 28°Le05 | 28°Pi05' R | ||||
Leo | Moon | 60° | Vesta | 1:09:01 PM | 28°Le14 | 28°Li14 | ||||
Leo | Moon | 120° | Ceres | 2:11:09 PM | 28°Le52 | 28°Sg52 | ||||
Leo | Moon | 90° | Pallas | 2:15:47 PM | 28°Le55 | 28°Sc55 | ||||
by Dietrech Pessin - Author of Lunar Shadows III at AMAZON.COM on Twitter/@Dietrech & email: dietrech.pessin@gmail.com.
Saturday, September 25, 2010
Subscribe to:
Posts (Atom)