‚ | Sqr | Ves | 12:41:00 AM | EDT | 12°Cn37 | 7 | Saturday 9/4/2010. Green Light after 5:45 AM. Moon is in Cancer and leaves with a positive aspect to retro Pluto. This brings a positive outcome for your efforts especially involving matters with housing and property. You may happen upon a dream home or design a new look in your existing home. The family meets a loved one. | |
a | ‚ | Sqq | Chi | 1:01:27 AM | EDT | 12°Cn49 | 27°Aq49' R | |
a | Ven | Cpl | Pal | 1:46:59 AM | EDT | -13°25' | +13°25' | |
a | ‚ | SSx | Jun | 7:24:44 AM | EDT | 16°Cn35 | 16°Le35 | |
a | Chi | Sqq | Ves | 9:28:06 AM | EDT | 27°Aq48' R | 12°Li48 | |
a | ‚ | Tri | Pal | 10:10:48 AM | EDT | 18°Cn13 | 18°Sc13 | |
a | Ven | Tri | Nep | 1:11:05 PM | EDT | 26°Li53 | 26°Aq53' R | |
a | ‚ | Qnx | Cer | 5:44:42 PM | EDT | 22°Cn44 | 22°Sg44 | |
a | ‚ | Sqr | Mar | 6:49:12 PM | EDT | 23°Cn23 | 23°Li23 | |
a | ‚ | SSq | Mer | 8:41:14 PM | EDT | 24°Cn30 | 09°Vi30' R | |
Sun | ‚ | Qnx | Nep | 12:36:07 AM | EDT | 26°Cn52 | 26°Aq52' R | Sunday 9/5/2010. Green light until 5:23 AM. Moon is void from 5:23 AM until 5:45 AM. Positive outcome for your efforts especially involving matters with housing and property. You may happen upon a dream home or design a new look in your existing home. |
a | ‚ | Sqr | Ven | 1:17:59 AM | EDT | 27°Cn17 | 27°Li17 | |
a | ‚ | SSq | Sun | 1:45:32 AM | EDT | 27°Cn34 | 12°Vi34 | |
a | ‚ | Qnx | Chi | 2:05:10 AM | EDT | 27°Cn46 | 27°Aq46' R | |
a | ‚ | Tri | Ura | 4:31:20 AM | EDT | 29°Cn15 | 29°Pi15' R | |
a | ‚ | Cpl | Plu | 5:23:25 AM | EDT | +18°28' | -18°30' | |
| | |||||||
b | ‚ | Cnj | b | 5:45:10 AM | EDT | 00°Le00 | 00°Le00 | Sunday 9/5/2010. Green Light Day. The Leo Moon appears to support your endeavors well however there is a major twist after you have set your sights on your goals. At 1:23 PM Retro Mercury is 45° from Mars. There is a squabble to be resolved and the aggressive route does not work. There is an issue about cats. Gather your critters a full day before this aspect. Venus lights a beautiful 120° to retro Chiron, the wounded healer and assists with an important transition from the past to the present. A temporary partnership could be formed for a one time event. |
b | ‚ | Tri | Jup | 6:31:04 AM | EDT | 00°Le27 | 00°Ar27' R | |
b | ‚ | Qnx | Plu | 10:21:19 AM | EDT | 02°Le48 | 02°Cp48' R | |
b | ‚ | Sxt | Sat | 1:23:24 PM | EDT | 04°Le40 | 04°Li40 | |
b | Mer | SSq | Mar | 1:23:25 PM | EDT | 08°Vi53' R | 23°Li53 | |
b | Ven | Tri | Chi | 2:44:36 PM | EDT | 27°Li44 | 27°Aq44' R | |
b | ‚ | Sqq | Cer | 6:37:51 PM | EDT | 07°Le53 | 22°Sg53 | |
b | ‚ | SSx | Mer | 7:52:29 PM | EDT | 08°Le39 | 08°Vi39' R | |
b | Mar | Cpl | Jun | 8:31:01 PM | EDT | -09°20' | +09°20' | |
b | ||||||||
b | ||||||||
b | ||||||||
b | ||||||||
b | ||||||||
Mon | ‚ | Cpl | Ven | 2:52:19 AM | EDT | +14°13' | -14°15' | Monday 9/6/2010. The Moon is in Leo. Green Light Day but expect a twist. The Sun, the head of the job or the star of the show, finds a small deal with a 30° aspect to Vesta, the investor. Retro |
b | ‚ | SSx | Sun | 3:52:19 AM | EDT | 13°Le37 | 13°Vi37 | |
b | ‚ | Sxt | Ves | 3:58:24 AM | EDT | 13°Le41 | 13°Li41 | |
b | ‚ | Sqq | Ura | 4:48:25 AM | EDT | 14°Le12 | 29°Pi12' R | |
b | ‚ | Sqq | Jup | 6:37:06 AM | EDT | 15°Le20 | 00°Ar20' R | |
b | Sun | SSx | Ves | 6:59:55 AM | EDT | 13°Vi45 | 13°Li45 | |
b | ‚ | Pll | Pal | 8:15:31 AM | EDT | +13°01' | +13°03' | |
b | ‚ | Cpl | Nep | 8:22:39 AM | EDT | +13°00' | -13°01' | |
b | ‚ | Cnj | Jun | 10:14:58 AM | EDT | 17°Le36 | 17°Le36 | |
b | ‚ | Sqq | Plu | 10:33:08 AM | EDT | 17°Le48 | 02°Cp48' R | |
b | Nep | Cpl | Pal | 12:05:10 PM | EDT | -13°01' | +13°01' | |
b | ‚ | Sqr | Pal | 12:19:22 PM | EDT | 18°Le54 | 18°Sc54 | |
b | ‚ | SSq | Sat | 1:42:50 PM | EDT | 19°Le47 | 04°Li47 | |
b | Sun | Cpl | Chi | 5:31:40 PM | EDT | +06°13' | -06°13' | |
b | ‚ | Tri | Cer | 6:53:45 PM | EDT | 23°Le03 | 23°Sg03 | |
b | Plu | Sqq | Jun | 7:35:28 PM | EDT | 02°Cp48' R | 17°Le48 | |
b | ‚ | Sxt | Mar | 9:38:04 PM | EDT | 24°Le46 | 24°Li46 | |
b | ‚ | Cpl | Mar | 10:45:49 PM | EDT | +09°36' | -09°36' | |
Tue | ‚ | Pll | Jun | 12:27:12 AM | EDT | +09°11' | +09°11' | Tues Sep 7, 2010. The Leo Moon looks good when it is 60° from Venus in Libra and you hope you sealed the deal on Monday. But expect a twist. |
b | ‚ | Opp | Nep | 12:51:52 AM | EDT | 26°Le49 | 26°Aq49' R | |
b | ‚ | Opp | Chi | 2:12:55 AM | EDT | 27°Le40 | 27°Aq40' R | |
b | ‚ | Sxt | Ven | 4:16:51 AM | EDT | 28°Le59 | 28°Li59 | |
b | ‚ | Qnx | Ura | 4:34:41 AM | EDT | 29°Le10 | 29°Pi10' R | Is it buyer’s remorse as the Moon forms a 150° to retro Uranus or another surprise during the void Moon period that might present a serendipitous event, opening new doors. |
b | ‚ | SSq | Ves | 4:37:55 AM | EDT | 29°Le12 | 14°Li12 | |
b | Dark Moon Period begins. Your choices miss the mark. You are stumbling around in the dark until Thursday. | |||||||
b | ||||||||
b | Sun | Pll | Mer | 5:17:36 AM | EDT | +06°02' | +06°02' | |
c | ‚ | >> | c | 5:52:43 AM | EDT | 00°Vi00 | 00°Vi00 | Tues. The void Moon period ends as it enters Virgo at 5:52 AM. We enter a Dark Moon Period so your plans are missing important factors. Don’t choose this day to sign or move forward. There are too many problems to move forward. At 949 AM Venus risks the loss of a friend when a 150° from retro Uranus; however there is a possibility to jump in a help someone in dire need. Keep an eye on your purse and avoid spending. You think you have the money now but it is consumed by more pressin needs. |
c | ‚ | Qnx | Jup | 6:13:44 AM | EDT | 00°Vi13 | 00°Ar13' R | |
c | Ven | Qnx | Ura | 9:49:06 AM | EDT | 29°Li09 | 29°Pi09' R | |
c | ‚ | Tri | Plu | 10:17:20 AM | EDT | 02°Vi48 | 02°Cp48' R | |
c | ‚ | Cpl | Chi | 12:05:08 PM | EDT | +06°14' | -06°14' | |
c | ‚ | Pll | Mer | 12:14:32 PM | EDT | +06°11' | +06°11' | |
c | ‚ | Pll | Sun | 1:20:00 PM | EDT | +05°54' | +05°54' | |
c | ‚ | SSx | Sat | 1:35:57 PM | EDT | 04°Vi54 | 04°Li54 | |
c | Mer | Cpl | Chi | 2:07:12 PM | EDT | +06°14' | -06°14' | |
c | ‚ | cnj | Mer | 5:13:00 PM | EDT | 07°Vi12 | 07°Vi12' R | |
c | Ura | Pll | Ves | 7:43:02 PM | EDT | -01°03' | -01°03' | |
c | ‚ | SSq | Mar | 10:18:39 PM | EDT | 10°Vi27 | 25°Li27 | |
Wed | ‚ | SSx | Ves | 4:59:42 AM | EDT | 14°Vi43 | 14°Li43 | Wednesday Sep 8, 2010. Dark Moon period. Hold Back Today. The Moon is in Virgo. Very important pieces to your projects are missing. Important people leave the project and you may suddenly decide to scrap your plan for another. A New Moon at 6:30 AM occurs at 15°40' Virgo. The New Moon's essence is all about Venus (love and money) and retro Jupiter (expansion and understanding) changing signs. Venus is moving forward into Scorpio which is a water sign and darker place for her nature and retro Jupiter will travel back into Pisces to join retro Uranus, his partner in crime or salvation. |
c | ‚ | SSq | Ven | 5:06:07 AM | EDT | 14°Vi47 | 29°Li47 | |
c | ‚ | Cpl | Jup | 6:25:06 AM | EDT | +01°24' | -01°24' | |
c | ‚ | NM | Sun | 6:29:50 AM | EDT | 15°Vi40 | New Moon | |
c | ‚ | Cpl | Ves | 7:21:55 AM | EDT | +01°09' | -01°09' | |
c | ‚ | Cpl | Ura | 7:42:54 AM | EDT | +01°03' | -01°04' | |
c | ‚ | SSx | Jun | 11:04:31 AM | EDT | 18°Vi35 | 18°Le35 | |
c | ‚ | Pll | Sat | 11:44:11 AM | EDT | -00°00' | -00°00' | |
c | Ven | >> | e | 11:44:30 AM | EDT | 00°Sc00 | 00°Sc00 | |
c | ‚ | Sxt | Pal | 12:37:42 PM | EDT | 19°Vi35 | 19°Sc35 | |
c | Ven | Qnx | Jup | 1:35:44 PM | EDT | 00°Sc03 | 00°Ar03' R | |
c | ‚ | Pll | Ura | 3:45:19 PM | EDT | -01°04' | -01°04' | |
c | ‚ | Pll | Ves | 4:22:49 PM | EDT | -01°14' | -01°14' | |
c | ‚ | Pll | Jup | 5:07:22 PM | EDT | -01°25' | -01°26' | |
c | ‚ | Sqr | Cer | 6:33:55 PM | EDT | 23°Vi22 | 23°Sg22 | |
c | ‚ | SSx | Mar | 10:55:00 PM | EDT | 26°Vi08 | 26°Li08 | |
c | ‚ | Qnx | Nep | 11:55:18 PM | EDT | 26°Vi46 | 26°Aq46' R | |
Thu | Jup | << | i | 12:49:29 AM | EDT | 00°Ar00' | 00°Ar00' | Thurs Sep 9, 2010. Retrograde Jupiter returns to Pisces at 12:49 AM joining retro Uranus while the Virgo Moon is headed for to oppose both before leaving the sign. The Moon seeks to distance itself from self destructive behavior and projects a vision of a more productive life. This may include abruptly dropping one plan for another. Stay on course at least until retro Mercury turns direct 9/12. |
c | ‚ | Qnx | Chi | 1:12:13 AM | EDT | 27°Vi35 | 27°Aq35' R | |
c | ‚ | Opp | Ura | 3:35:24 AM | EDT | 29°Vi05 | 29°Pi05' R | |
c | ‚ | Opp | Jup | 4:58:37 AM | EDT | 29°Vi58 | 29°Pi58' R | |
| Dark Moon Period ends. Your can make better informed choices after the Moon enters Libra. | |||||||
| ||||||||
d | ‚ | Cnj | d | 5:00:41 AM | EDT | 00°Li00 | 00°Li00 | Thursday. After 5:00 AM Green Light Day with reservations. The Moon enters Libra at 5:00 AM and shifts the energy from a unilateral effort and pairing with another for a better future. There are obstacles especially in the first half of the day. After the Moon's conjunction to Saturn at 1:09 PM your vision can be shared by others. Team up with someone that has connections in a similar field. It's a day of volley ball. It's active and creative and it can be lucrative. At 9:15 PM Mars is trine retro |
d | ‚ | SSx | Ven | 5:55:08 AM | EDT | 00°Li34 | 00°Sc34 | |
d | ‚ | Cpl | Sun | 7:39:50 AM | EDT | -05°14' | +05°15' | |
d | ‚ | Sqr | Plu | 9:25:50 AM | EDT | 02°Li47 | 02°Cp47' R | |
d | ‚ | SSq | Jun | 11:28:25 AM | EDT | 04°Li05 | 19°Le05 | |
d | ‚ | Pll | Chi | 11:38:56 AM | EDT | -06°16' | -06°16' | |
d | ‚ | SSq | Pal | 12:48:24 PM | EDT | 04°Li55 | 19°Sc55 | |
d | ‚ | Cnj | Sat | 1:09:02 PM | EDT | 05°Li08 | 05°Li08 | |
d | ‚ | SSx | Mer | 2:42:01 PM | EDT | 06°Li07 | 06°Vi07' R | |
d | ‚ | Cpl | Mer | 3:37:02 PM | EDT | -07°16' | +07°16' | |
d | Mar | Tri | Nep | 9:15:48 PM | EDT | 26°Li44 | 26°Aq44' R | |
d | ‚ | Cpl | Jun | 9:51:11 PM | EDT | -08°49' | +08°50' | |
d | Jup | Pll | Ves | 10:32:13 PM | EDT | -01°29' | -01°29' | |
d | ‚ | Sqq | Nep | 11:40:27 PM | EDT | 11°Li44 | 26°Aq44' R | |
d | | |||||||
d | | |||||||
d | | |||||||
Fri | ‚ | Sqq | Chi | 12:56:39 AM | EDT | 12°Li32 | 27°Aq32' R | Fri Sep 10, 2010. Green Light Day. The Libra Moon has only a few complaints on Friday. There is a squabble over who is the expert when qualifications vs. status in what appears to be that someone is snubbed as seen through the Saturn and Pallas 135° aspect for the day. You may seek counsel or pair up with someone more experienced than yourself. Let your ego take a back seat and soak up the knowledge as a gift. Align - don't oppose. There is a very interesting turn of events in the end. |
d | ‚ | Pll | Mar | 4:24:51 AM | EDT | -10°23' | -10°25' | |
d | ‚ | Cnj | Ves | 6:06:12 AM | EDT | 15°Li45 | 15°Li45 | |
d | ‚ | SSx | Sun | 9:18:08 AM | EDT | 17°Li44 | 17°Vi44 | |
d | ‚ | Sxt | Jun | 12:17:19 PM | EDT | 19°Li34 | 19°Le34 | |
d | Sat | SSq | Pal | 12:21:42 PM | EDT | 05°Li15 | 20°Sc15 | |
d | ‚ | Cpl | Pal | 12:53:08 PM | EDT | -12°22' | +12°23' | |
d | ‚ | SSx | Pal | 1:24:44 PM | EDT | 20°Li16 | 20°Sc16 | |
d | ‚ | SSq | Mer | 2:09:31 PM | EDT | 20°Li43 | 05°Vi43' R | |
d | ‚ | Pll | Nep | 3:54:51 PM | EDT | -13°02' | -13°03' | |
d | ‚ | Sxt | Cer | 7:00:08 PM | EDT | 23°Li42 | 23°Sg42 | |
d | ‚ | Tri | Nep | 11:56:35 PM | EDT | 26°Li43 | 26°Aq43' R | |
Sat | Mar | Tri | Chi | 12:17:27 AM | EDT | 27°Li29 | 27°Aq29' R | Sat, Sep 11 2010. A Green Light until the void Moon period from 1:15 AM until 5:21 AM. Mars trine retro Chiron dips the arrow into the poison of an old wound and paints a picture to tell its story. Under the right conditions the arrow is shot. During the void Moon period there is a twist. Someone wiggles out or trumps up their cause. |
d | ‚ | Tri | Chi | 1:12:47 AM | EDT | 27°Li29 | 27°Aq29' R | |
d | | |||||||
d | | |||||||
d | | |||||||
| | |||||||
d | ‚ | Cnj | Mar | 1:15:36 AM | EDT | 27°Li31 | 27°Li31 | |
d | ‚ | Qnx | Ura | 3:43:52 AM | EDT | 29°Li01 | 29°Pi01' R | Saturday during the void Moon period there are a couple of surprises that may alter your direction. |
d | ‚ | Qnx | Jup | 4:53:31 AM | EDT | 29°Li43 | 29°Pi43' R | |
e | ‚ | Cnj | e | 5:21:00 AM | EDT | 00°Sc00 | 00°Sc00 | Saturday from 5:21 AM until Monday morning there is an opportunity to make something happen with the help of a generous person or one who has an advanced understanding of your situation. If your plans involve estates, licenses, taxes, mortgages or loans, this is your day to apply or better yet - "reapply" with Mercury still retrograde. If you can not do it in person, try online filings. Send emails or applications electronically or drop something in the mailbox. The point is, when it leaves your hands and is irretrievable that is the moment of the future of the item of your interest. It could be a voicemail. |
e | ‚ | Pll | Ven | 7:13:12 AM | EDT | -16°13' | -16°15' | |
e | ‚ | Cnj | Ven | 8:54:10 AM | EDT | 02°Sc08 | 02°Sc08 | |
e | ‚ | Sxt | Plu | 9:59:05 AM | EDT | 02°Sc47 | 02°Cp47' R | |
e | ‚ | SSq | Sun | 11:40:20 AM | EDT | 03°Sc48 | 18°Vi48 | |
e | ‚ | SSx | Sat | 2:19:18 PM | EDT | 05°Sc23 | 05°Li23 | |
e | ‚ | Sxt | Mer | 2:28:01 PM | EDT | 05°Sc28 | 05°Vi28' R | |
e | ‚ | Pll | Plu | 7:46:54 PM | EDT | -18°30' | -18°32' | |
e | ‚ | SSq | Cer | 8:12:48 PM | EDT | 08°Sc53 | 23°Sg53 | |
e | Mer | SSx | Sat | 9:53:38 PM | EDT | 05°Vi25' R | 05°Li25 | |
Sun | ‚ | Sqq | Ura | 4:52:04 AM | EDT | 13°Sc58 | 28°Pi58' R | Sunday Sep 12, 2010. The Moon is in Scorpio and you have a green light to go for it after Mercury turns direct at 7:08 PM. Prior to Mercury turning direct Venus is a brilliant 60° from retro Pluto. You have an opportunity to go back over a financial action and make it better. There are concessions however plan B is better than the status quo. The Mercury in Virgo focus allows project to get going. After Mercury's change it is a good time to plan a physical exam or apply for a new job. Now we must keep in mind that retrograde Pluto is stationary and getting ready to turn direct on the 14th. From 7:08 PM until 7:52 AM Monday, try to use this period to advance an important financial or psychological endeavor. |
e | ‚ | Sqq | Jup | 5:54:37 AM | EDT | 14°Sc35 | 29°Pi35' R | |
e | Ven | Sxt | Plu | 6:43:00 AM | EDT | 02°Sc47 | 02°Cp47' R | |
e | ‚ | SSx | Ves | 9:46:59 AM | EDT | 16°Sc50 | 16°Li50 | |
e | Sat | SSq | Jun | 9:51:13 AM | EDT | 05°Li29 | 20°Le29 | |
e | ‚ | SSq | Plu | 11:25:13 AM | EDT | 17°Sc47 | 02°Cp47' R | |
e | ‚ | Sxt | Sun | 3:06:13 PM | EDT | 19°Sc54 | 19°Vi54 | |
e | ‚ | SSq | Sat | 4:08:58 PM | EDT | 20°Sc31 | 05°Li31 | |
e | ‚ | Sqr | Jun | 4:19:02 PM | EDT | 20°Sc36 | 20°Le36 | |
e | ‚ | Cnj | Pal | 5:00:13 PM | EDT | 21°Sc00 | 21°Sc00 | |
e | Mer | Pll | Jun | 5:43:03 PM | EDT | +08°28' | +08°28' | |
e | Mer | Dir | 7:08:00 PM | 05°Vi21 | ||||
e | ‚ | SSx | Cer | 10:23:16 PM | EDT | 24°Sc05 | 24°Sg05 | |
by Dietrech Pessin - Author of Lunar Shadows III at AMAZON.COM on Twitter/@Dietrech & email: dietrech.pessin@gmail.com.
Saturday, September 4, 2010
Report for Week 9-4 through 9-12-2010
week of Sep 4-12, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment