| | | | Time EDT | | | The following are the daily interpretations for the period of Sept 11- Sept 21, 2010. Mercury and Pluto will each turn direct this week. Glance over the column with the time for the color code. The best days for taking action to move forward are shaded in green. If colored gray, expect an important piece of your interest to be dropped or missing. If this is okay with you then go ahead; if not then wait for a green day. If the time column is colored tan/orange - don't take action as it signals a difficult or unfavorable outcome. There are times when you must do your things no matter how the day is rated. Simply consider all other options along the way and double check everyone’s motives. |
Libra | Moon | 120° | Chiron | 1:12:47 AM | 27°Li29 | 27°Aq29' R | |
Libra | Moon | 0° | Mars | 1:15:36 AM | 27°Li31 | 27°Li31 | |
Libra | Moon | void of | course | 1:16:42 AM | 27°Li31 | 27°Li31 | |
Libra | Moon | 150° | Uranus | 3:43:52 AM | 29°Li01 | 29°Pi01' R | |
Libra | Moon | 150° | Jupiter | 4:53:31 AM | 29°Li43 | 29°Pi43' R | |
Scorpio | Moon | enters | Scorpio | 5:22:05 AM | 00°Sc00 | 00°Sc00 | Sat Sep 11 2010. A Green Light until the void Moon period from 1:15 AM until 5:21 AM. Mars trine retro Chiron dips the arrow into the poison of an old wound and paints a picture to tell its story. Under the right conditions the arrow is shot. During the void Moon period there is a twist. Someone wiggles out or trumps up their cause. Hold off on moving forward as you are missing the facts to make an intelligent decision. Something could be dropped or someone may leave without warning. |
Scorpio | Moon | // | Venus | 7:13:12 AM | -16°13' | -16°15' | |
Scorpio | Moon | 0° | Venus | 8:54:10 AM | 02°Sc08 | 02°Sc08 | |
Scorpio | Moon | 60° | Pluto | 9:59:05 AM | 02°Sc47 | 02°Cp47' R | |
Scorpio | Moon | 45° | Sun | 11:40:20 AM | 03°Sc48 | 18°Vi48 | |
Scorpio | Moon | 30° | Saturn | 2:19:18 PM | 05°Sc23 | 05°Li23 | |
Scorpio | Moon | 60° | Mercury | 2:28:01 PM | 05°Sc28 | 05°Vi28' R | |
Scorpio | Moon | // | Pluto | 7:46:54 PM | -18°30' | -18°32' | |
Scorpio | Moon | 45° | Ceres | 8:12:48 PM | 08°Sc53 | 23°Sg53 | |
| Mercury | 30° | Saturn | 9:53:38 PM | 05°Vi25' R | 05°Li25 | |
Scorpio | Moon | 135° | Uranus | 4:52:04 AM | 13°Sc58 | 28°Pi58' R | Sun Sep 12, 2010. The Moon is in Scorpio and you have a green light to go for it after Mercury turns direct at 7:08 PM. Prior to Mercury turning direct Venus is a brilliant 60° from Pluto. You have an opportunity to go back over a financial action and make it better. There are concessions however plan B is better than the status quo. The Mercury in Virgo focus allows project to get going. After Mercury's change it is a good time to plan a physical or apply for a new job. Now we must keep in mind that Pluto is stationary and getting ready to turn direct on the 14th. From 7:08 PM until 7:52 AM Monday, try to use this period to advance an important financial or psychological endeavor. Something could be dropped or someone may leave without warning. |
Scorpio | Moon | 135° | Jupiter | 5:54:37 AM | 14°Sc35 | 29°Pi35' R | |
| Venus | 60° | Pluto | 6:43:00 AM | 02°Sc47 | 02°Cp47' R | |
Scorpio | Moon | 30° | Vesta | 9:46:59 AM | 16°Sc50 | 16°Li50 | |
| Saturn | 45° | Juno | 9:51:13 AM | 05°Li29 | 20°Le29 | |
Scorpio | Moon | 45° | Pluto | 11:25:13 AM | 17°Sc47 | 02°Cp47' R | |
Scorpio | Moon | 60° | Sun | 3:06:13 PM | 19°Sc54 | 19°Vi54 | |
Scorpio | Moon | 45° | Saturn | 4:08:58 PM | 20°Sc31 | 05°Li31 | |
Scorpio | Moon | 90° | Juno | 4:19:02 PM | 20°Sc36 | 20°Le36 | |
Scorpio | Moon | 0° | Pallas | 5:00:13 PM | 21°Sc00 | 21°Sc00 | |
| Mercury | // | Juno | 5:43:03 PM | +08°28' | +08°28' | |
| Mercury | Direct | | 7:08:42 PM | 05°Vi21 | | 7:08 PM Sunday -Mercury turns direct and situations turn around for the better. You have a small window of time to move forward or to process your intentions. For the following twelve hours there is a golden opportunity for a unique strike. Nothing stands in your way. Use it for something important or totally fun. |
Scorpio | Moon | 30° | Ceres | 10:23:16 PM | 24°Sc05 | 24°Sg05 | |
Scorpio | Moon | 90° | | 2:56:36 AM | 26°Sc40 | 26°Aq40' R | Mon 9-13-2010. The day is split with first the Moon in Scorpio which is good only until 7:52 AM. Situations improve only until very early. After the Moon enters Sagittarius you are held up with other pressing matters which are under the control of others. |
Scorpio | Moon | 90° | Chiron | 4:14:01 AM | 27°Sc23 | 27°Aq23' R | |
| Mars | 150° | Uranus | 4:29:49 AM | 28°Li56 | 28°Pi56' R | |
Scorpio | Moon | 120° | Uranus | 6:58:00 AM | 28°Sc56 | 28°Pi56' R | |
Scorpio | Moon | 30° | Mars | 7:06:09 AM | 29°Sc00 | 29°Li00 | |
Scorpio | Moon | 120° | Jupiter | 7:52:36 AM | 29°Sc26 | 29°Pi26' R | |
Scorpio | Moon | void of | course | 7:53:41 AM | 29°Sc26 | 29°Pi26 | |
Sagittarius | Moon | enters | Sag | 8:51:41 AM | 00°Sg00 | 00°Sg00 | Mon 9-13- 2010. After 8:51 AM the Moon in Sagittarius shows signs of deep change which is held back by conditions that are required by those holding the pass key to move forward. Matters are gripping and tense. Don't attempt to sign or agree to new things as too many changes in difficult areas must be ironed out. Something could be dropped or someone holding the money or the approval for the money may leave without warning. |
Sagittarius | Moon | 45° | Vesta | 1:11:49 PM | 02°Sg25 | 17°Li25 | |
Sagittarius | Moon | 30° | Pluto | 1:51:33 PM | 02°Sg47 | 02°Cp47' R | |
Sagittarius | Moon | 30° | Venus | 3:34:27 PM | 03°Sg44 | 03°Sc44 | |
Sagittarius | Moon | 90° | Mercury | 6:38:26 PM | 05°Sg26 | 05°Vi26 | |
Sagittarius | Moon | 60° | Saturn | 7:01:32 PM | 05°Sg39 | 05°Li39 | |
| Mars | 150° | Jupiter | 8:19:07 PM | 29°Li22 | 29°Pi22' R | |
| Sun | 30° | Juno | 11:29:00 PM | 21°Vi13 | 21°Le13 | |
| Pluto | Direct | | 12:35:44 AM | 02°Cp47 | | Tues 9-14-2010. Sagittarius Moon. 12:35 AM Pluto turns direct after being retrograde since April 6th. At 7:46 Am the Sun and Pallas reach out to others in effort to gain support for a trying matter. During this time you could require legal advice. The timing is such that an excellent counselor is available for a brief time. Hire someone for a one time project only. |
| Sun | 60° | Pallas | 7:46:24 AM | 21°Vi33 | 21°Sc33 | |
Sagittarius | Moon | 45° | Mars | 11:48:50 AM | 14°Sg48 | 29°Li48 | |
Sagittarius | Moon | 60° | Vesta | 5:48:13 PM | 18°Sg01 | 18°Li01 | |
| Mars | enters | Scorpio | 6:37:42 PM | 00°Sc00 | 00°Sc00 | At 6:37 PM Tues Mars enters Scorpio for the six weeks; a comfortable sign for Mars however wait for the Moon to enter Capricorn on Wed before moving forward. Mars is prone to holding a grudge in Scorpio but does promote endurance and stamina. |
Sagittarius | Moon | 45° | Venus | 8:40:16 PM | 19°Sg33 | 04°Sc33 | |
Sagittarius | Moon | 120° | Juno | 12:44:59 AM | 21°Sg43 | 21°Le43 | Wed 9-15-2010. Sagittarius Moon is headed for conflict and upset when it will square Uranus then Jupiter later Wed. making this a stressful and difficult day which is not suited for agreements just until 4:30 PM. Mercury's thoughts are ready to get serious but it's not time yet. The person you hired to take a fair look at your problem has a good suggestion or turns your case over to someone else. At 2:51 PM the Moon is void of course until 4:30 PM when the Moon enters Capricorn. |
Sagittarius | Moon | 30° | Pallas | 12:54:52 AM | 21°Sg48 | 21°Sc48 | |
Sagittarius | Moon | 90° | Sun | 1:49:45 AM | 22°Sg17 | 22°Vi17 | |
| Mars | | Pallas | 4:57:17 AM | -11°39' | +11°39' | |
| Mercury | 30° | Saturn | 5:48:29 AM | 05°Vi49 | 05°Li49 | |
Sagittarius | Moon | 0° | Ceres | 6:01:37 AM | 24°Sg31 | 24°Sg30 | |
Sagittarius | Moon | 60° | | 10:00:59 AM | 26°Sg36 | 26°Aq36' R | |
Sagittarius | Moon | 60° | Chiron | 11:19:09 AM | 27°Sg17 | 27°Aq17' R | |
Sagittarius | Moon | 90° | Uranus | 2:16:51 PM | 28°Sg50 | 28°Pi50' R | |
Sagittarius | Moon | 90° | Jupiter | 2:51:31 PM | 29°Sg08 | 29°Pi08' R | |
Sagittarius | Moon | void of | course | 2:52:37 PM | 29°Sg08 | 29°Pi08 | |
Capricorn | Moon | enters | Capricorn | 4:30:49 PM | 00°Cp00 | 00°Cp00 | Wed. This Capricorn Moon is in good shape for moving forward. Trust your instincts especially about your partnerships. You may have to go it alone. It might seem difficult but you are better off. One or the other is in it only for the money and money isn't everything. |
| Pallas | 90° | Juno | 5:25:23 PM | 22°Sc03 | 22°Le03 | |
Capricorn | Moon | 60° | Mars | 5:43:52 PM | 00°Cp38 | 00°Sc38 | |
| Sun | | Vesta | 9:49:29 PM | +02°44' | -02°44' | |
Capricorn | Moon | 0° | Pluto | 9:52:10 PM | 02°Cp47 | 02°Cp47 | |
Capricorn | Moon | 60° | Venus | 2:52:36 AM | 05°Cp22 | 05°Sc22 | Thur 9-16-2010. Capricorn Moon. The day is fine for signing, agreeing and making decisions about business, family structures and government matters too. Personally; it’s a good day for bones and teeth. |
Capricorn | Moon | 90° | Saturn | 3:58:10 AM | 05°Cp56 | 05°Li56 | |
Capricorn | Moon | 120° | Mercury | 4:34:51 AM | 06°Cp15 | 06°Vi15 | |
Capricorn | Moon | 45° | Pallas | 6:30:28 AM | 07°Cp14 | 22°Sc14 | |
Capricorn | Moon | 135° | Juno | 6:38:25 AM | 07°Cp18 | 22°Le18 | |
Capricorn | Moon | 45° | | 2:59:29 PM | 11°Cp35 | 26°Aq35' R | |
Capricorn | Moon | 45° | Chiron | 4:17:07 PM | 12°Cp14 | 27°Aq14' R | |
| Venus | 30° | Saturn | 5:17:12 AM | 06°Sc04 | 06°Li04 | Fri 9-17-2010. Capricorn Moon. This is a good day to move forward. See yourself in a better position with opportunities ahead. A difficult issue rises regarding the care of children or elderly people. There may be a health issue that requires a professional opinion. There are good options for dealing with these matters and others. You can soon see your way to restocking your shelves with the funds coming your way. There is a lucky break indicated by the Sun and Jupiter in aspect at 11:56 PM. |
Capricorn | Moon | 90° | Vesta | 6:14:10 AM | 19°Cp18 | 19°Li18 | |
Capricorn | Moon | 135° | Mercury | 11:41:14 AM | 22°Cp03 | 07°Vi03 | |
Capricorn | Moon | 60° | Pallas | 12:57:26 PM | 22°Cp41 | 22°Sc41 | |
Capricorn | Moon | 150° | Juno | 1:24:06 PM | 22°Cp54 | 22°Le54 | |
Capricorn | Moon | 120° | Sun | 5:19:15 PM | 24°Cp52 | 24°Vi52 | |
Capricorn | Moon | 30° | Ceres | 5:34:03 PM | 25°Cp00 | 25°Sg00 | |
Capricorn | Moon | 30° | | 8:40:32 PM | 26°Cp33 | 26°Aq33' R | |
| Sun | 90° | Ceres | 9:04:59 PM | 25°Vi01 | 25°Sg01 | |
Capricorn | Moon | 30° | Chiron | 9:56:52 PM | 27°Cp11 | 27°Aq11' R | |
| Sun | | Jupiter | 11:56:25 PM | +01°55' | -01°55' | |
| Venus | // | Pluto | 12:56:05 AM | -18°33' | -18°33' | Sat 9-18-2010. The Capricorn Moon is void of course from 2:14 AM until the Moon enters Aquarius at 3:35 AM. Go with the flow. |
Capricorn | Moon | 60° | Uranus | 1:03:51 AM | 28°Cp44 | 28°Pi44' R | |
Capricorn | Moon | 60° | Jupiter | 1:13:05 AM | 28°Cp49 | 28°Pi49' R | |
Capricorn | Moon | // | Venus | 2:08:12 AM | -18°34' | -18°34' | |
Capricorn | Moon | // | Pluto | 2:14:45 AM | -18°33' | -18°33' | |
Capricorn | Moon | void of | course | 2:14:45 AM | | | |
Aquarius | Moon | enters | Aquarius | 3:35:41 AM | 00°Aq00 | 00°Aq00 | Sat 9-18-2010. The Aquarius Moon is complicated by idealistic notions that are impractical or goals that are unobtainable. Your judgment might be clouded by your hopes for something better. Perhaps your friendships are changing and you need to step back for perspective. A very large expression of extremes might be expected with Jupiter and Uranus conjunct in Pisces at 9:03 PM. The last time this pair joined in Pisces for this much fun was in the 14th Century. They will meet again in January 2011 to finish off this set of conjunctions at this extremely high profile zodiac range of 26° Pisces – 0° Aries. |
Aquarius | Moon | 90° | Mars | 8:23:02 AM | 02°Aq23 | 02°Sc23 | |
Aquarius | Moon | 30° | Pluto | 9:11:35 AM | 02°Aq47 | 02°Cp47 | |
Aquarius | Moon | 120° | Saturn | 4:08:37 PM | 06°Aq14 | 06°Li14 | |
Aquarius | Moon | 90° | Venus | 5:37:26 PM | 06°Aq58 | 06°Sc58 | |
Aquarius | Moon | 150° | Mercury | 7:57:02 PM | 08°Aq07 | 08°Vi07 | |
| Jupiter | 0° | Uranus | 9:03:15 PM | 28°Pi42' R | 28°Pi42' R | |
| Mars | 60° | Pluto | 10:47:56 PM | 02°Sc47 | 02°Cp47 | |
Aquarius | Moon | 45° | Ceres | 12:15:06 AM | 10°Aq15 | 25°Sg15 | Sun 9-19-2010. The Moon is in Aquarius. This is a day when confusion, denial and illusion might be helpful if you are not fond of disappointment. In the end there is a unique set of circumstances that come to save the day. This is a good day for a sci-fi event. Choose wisely - if that's at all possible. It is a green light day because any luck is dumb luck. You are better off praying for doors to open. There is little to no logic to the series of events you might encounter. If you meet the love of your life, keep a log to record the facts. It might be over before it begins. Enjoy. |
Aquarius | Moon | 135° | Sun | 2:10:43 AM | 11°Aq12 | 26°Vi12 | |
Aquarius | Moon | 45° | Jupiter | 7:07:21 AM | 13°Aq39 | 28°Pi39' R | |
Aquarius | Moon | 45° | Uranus | 7:12:05 AM | 13°Aq41 | 28°Pi41' R | |
| Sun | 150° | | 9:42:57 AM | 26°Vi31 | 26°Aq31' R | |
Aquarius | Moon | // | | 11:51:42 AM | -13°08' | -13°08' | |
Aquarius | Moon | // | Mars | 2:09:29 PM | -12°42' | -12°43' | |
Aquarius | Moon | 45° | Pluto | 3:30:23 PM | 17°Aq47 | 02°Cp47 | |
| Sun | | Uranus | 6:07:15 PM | +01°14' | -01°14' | |
Aquarius | Moon | 120° | Vesta | 9:17:51 PM | 20°Aq39 | 20°Li39 | |
Aquarius | Moon | 135° | Saturn | 10:48:39 PM | 21°Aq24 | 06°Li24 | |
Aquarius | Moon | | Pallas | 11:52:41 PM | -10°56' | +10°56' | |
| Sun | 150° | Chiron | 12:04:19 AM | 27°Vi06 | 27°Aq06' R | Mon 9-20-2010. The Moon sign changes at 4:15 PM. Before that expect something to upset the status quo around 11:00-11:30 AM when the Moon and Sun are quincunx. You may be rained out of a day out. Also fog could be an issue. Situations include only temporary solutions but they are favorable as a band-aid. Something comes together in a flash for a short lived event. Meeting someone who leads you to your next step is a brief encounter. Sort of like the receptionist that gives you a helpful tip about the person you'd like to meet with. This is not the only connection you will need. |
Aquarius | Moon | 90° | Pallas | 3:17:40 AM | 23°Aq36 | 23°Sc36 | |
Aquarius | Moon | 180° | Juno | 4:21:22 AM | 24°Aq08 | 24°Le08 | |
Aquarius | Moon | 60° | Ceres | 7:10:51 AM | 25°Aq31 | 25°Sg31 | |
Aquarius | Moon | 0° | | 9:08:54 AM | 26°Aq29 | 26°Aq29' R | |
Aquarius | Moon | 0° | Chiron | 10:20:32 AM | 27°Aq05 | 27°Aq05' R | |
Aquarius | Moon | 150° | Sun | 11:18:17 AM | 27°Aq33 | 27°Vi33 | |
Aquarius | Moon | | Mercury | 11:23:22 AM | -08°44' | +08°44' | |
Aquarius | Moon | void of | course | 11:24:00 AM | | | The Moon is void of course after a split parallel to Mercury at 11:23 AM until 4:16 PM. There are very interesting encounters within this period. |
Aquarius | Moon | 30° | Jupiter | 1:11:16 PM | 28°Aq29 | 28°Pi29' R | |
Aquarius | Moon | 30° | Uranus | 1:30:12 PM | 28°Aq38 | 28°Pi38' R | |
| Moon | enters | Pisces | 4:15:56 PM | 00°Pi00 | 00°Pi00 | Mon 9-20-2010. The Moon enters Pisces at 4:16 PM. |
Pisces | Moon | | Juno | 5:59:55 PM | -07°26' | +07°27' | |
Pisces | Moon | 60° | Pluto | 9:55:39 PM | 02°Pi48 | 02°Cp48 | |
Pisces | Moon | // | Chiron | 10:54:18 PM | -06°28' | -06°29' | |
Pisces | Moon | 120° | Mars | 12:45:21 AM | 04°Pi11 | 04°Sc11 | Tues 9-21-2010. Pisces Moon. This is a completely topsy-turvy day. The Sun is opposite Jupiter at 7:35 AM; split parallel Saturn at 8:39 AM then the Sun opposes Uranus at 12:58 PM. This is a high risk day although things may turn out for the better in the end. Don't try to control or hold onto the outcome. Let things fall in their own places before making choices. Surprises are everywhere. |
Pisces | Moon | 135° | Vesta | 5:05:00 AM | 06°Pi20 | 21°Li20 | |
Pisces | Moon | 150° | Saturn | 5:32:12 AM | 06°Pi33 | 06°Li33 | |
| Sun | 180° | Jupiter | 7:35:46 AM | 28°Vi23 | 28°Pi23' R | |
| Sun | | Saturn | 8:39:53 AM | +00°37' | -00°37' | |
| Mars | // | | 8:51:31 AM | -13°08' | -13°08' | |
Pisces | Moon | 120° | Venus | 9:22:58 AM | 08°Pi27 | 08°Sc27 | |
Pisces | Moon | // | Vesta | 11:49:12 AM | -03°52' | -03°52' | |
| Sun | 180° | Uranus | 12:58:12 PM | 28°Vi36 | 28°Pi36' R | |
Pisces | Moon | 180° | Mercury | 2:41:54 PM | 11°Pi05 | 11°Vi05 | |
Pisces | Moon | // | Jupiter | 8:21:32 PM | -02°07' | -02°08' | |
Pisces | Moon | // | Uranus | 12:30:04 AM | -01°16' | -01°17' | |
Pisces | Moon | // | Saturn | 3:31:10 AM | -00°39' | -00°39' | |
Pisces | Moon | // | Sun | 7:55:38 AM | +00°14' | +00°14' | |
Pisces | Moon | 135° | Mars | 8:53:55 AM | 20°Pi06 | 05°Sc06 | |
Pisces | Moon | 150° | Vesta | 12:44:39 PM | 22°Pi00 | 22°Li00 | |
Pisces | Moon | | Uranus | 12:59:33 PM | +01°17' | -01°17' | |
Pisces | Moon | 135° | Venus | 5:00:21 PM | 24°Pi07 | 09°Sc07 | |
Pisces | Moon | | Jupiter | 5:18:36 PM | +02°10' | -02°10' | |
Pisces | Moon | void of | course | 5:19:00 PM | | | The next couple of days are high drama time with a powerful Full Moon coming on Sep 23 at 5:17 AM. The full moon occurs at 0° Aries 15’. Wow. Put your stuff out there. Shoot for the stars here. It will get noticed. Take extra care as this is a highly accident prone period. |
Pisces | Moon | 120° | Pallas | 5:50:41 PM | 24°Pi32 | 24°Sc32 | |
Pisces | Moon | 150° | Juno | 7:27:22 PM | 25°Pi21 | 25°Le21 | |
Pisces | Moon | 90° | Ceres | 8:55:28 PM | 26°Pi04 | 26°Sg04 | |
Pisces | Moon | 30° | | 9:39:09 PM | 26°Pi26 | 26°Aq26' R | |
Pisces | Moon | 30° | Chiron | 10:44:37 PM | 26°Pi59 | 26°Aq59' R | |
| Sun | enters | Libra | 11:09:02 PM | 00°Li00 | 00°Li00 | |
Pisces | Moon | 0° | Jupiter | 1:05:32 AM | 28°Pi09 | 28°Pi09' R | |
Pisces | Moon | 0° | Uranus | 1:52:14 AM | 28°Pi32 | 28°Pi32' R | |
Pisces | Moon | void of | course | 1:53:20 AM | 28°Pi32 | 28°Pi32 | |
Pisces | Moon | | Vesta | 3:13:12 AM | +04°12' | -04°12' | |
by Dietrech Pessin - Author of Lunar Shadows III at AMAZON.COM on Twitter/@Dietrech & email: dietrech.pessin@gmail.com.
Monday, September 13, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment