The busiest day this coming week is on Monday December 13th, the day of the Pisces First Quarter Moon. In addition there is a pileup of planets late night that is sure to be the instigator of stunning headlines. This pileup can be realized even now and for some time beyond this actual cosmic set of events. Plan ahead to make good use of this powerful energy. | ||||||||
You have a green light to forward your goals beginning Tuesday at 2:14 AM through Thursday at 6:42 AM. Keep in mind the adjustment that are required during a Mercury retrograde period. | ||||||||
Saturday, December 11, 2010 | | | | | | | | |
The day began early with an inspired intention. The Moon is void of course until 1:40 PM. | Moon | 30° | Jupiter | 2:22:58 AM | EST | 24°Aq21 | 24°Pi21 | |
Moon | 150° | Juno | 2:56:30 AM | EST | 24°Aq38 | 24°Vi38 | ||
Moon | 60° | Pallas | 5:53:00 AM | EST | 26°Aq06 | 26°Sg06 | ||
Moon | 0° | | 6:08:49 AM | EST | 26°Aq14 | 26°Aq14 | ||
Void of course | Aquarius | Moon | 6:09:55 AM | EST | 26°Aq14 | 26°Aq14 | ||
Moon | 30° | Uranus | 7:01:42 AM | EST | 26°Aq41 | 26°Pi41 | ||
Moon | 0° | Chiron | 7:05:52 AM | EST | 26°Aq43 | 26°Aq43 | ||
The Moon enters Pisces at 1:40 PM. | Moon | 0° | Pisces | 1:40:33 PM | EST | 00°Pi00 | 00°Pi00 | |
The final aspect for the Pisces Moon’s is split parallel Saturn of which some of the following may apply. During this Moon sign help is available from seasoned pros although temporary; perhaps in the form of constructive criticism. Otherwise your efforts are applied to a one time only solution during which time you may focus on mending bridges or finances. The outcome is positive and supportive. There is a big “however” during this Moon sign period. Monday is a very high action day with not only a First Quarter Moon in Pisces but a list of powerful aspects at the end of the Moon sign during the void of course period. Be careful as it is a haphazard day however it is packed with a “go getter” push. *A special note about the void of course Moon in Pisces applies. Anything and seemingly everything seems to be spinning and swelling as we are in a lunar eclipse period. | ||||||||
| | | 60° | Pallas | 1:56:46 PM | EST | 26°Aq15 | 26°Sg15 |
| | Moon | 135° | Saturn | 2:34:35 PM | EST | 00°Pi26 | 15°Li26 |
| | Moon | // | Chiron | 2:48:54 PM | EST | -07°05' | -07°05' |
| | Pluto | 30° | Vesta | 4:20:48 PM | EST | 04°Cp36 | 04°Sg36 |
| | Moon | 60° | Mars | 7:50:02 PM | EST | 03°Pi03 | 03°Cp03 |
| | Moon | 60° | Pluto | 10:58:15 PM | EST | 04°Pi37 | 04°Cp37 |
| | Moon | 90° | Vesta | 11:15:47 PM | EST | 04°Pi45 | 04°Sg45 |
Sunday, December 12, 2010 | | | | | | | | |
The day is filled with mental idea aspects. Some pertain to problem solving embedded psychological issues. Perhaps by finding an appropriate therapist or consultant. There may be a sudden desire to drop your current practitioner or try another. The new treatment may be referred through a friend. | Moon | 60° | Mercury | 1:03:49 AM | EST | 05°Pi39 | 05°Cp39' R | |
Moon | 120° | Venus | 3:38:57 AM | EST | 06°Pi56 | 06°Sc56 | ||
Moon | // | Saturn | 6:36:24 AM | EST | -03°57' | -03°57' | ||
Moon | // | Jupiter | 9:11:49 AM | EST | -03°25' | -03°26' | ||
Uranus | 90° | Pallas | 3:43:35 PM | EST | 26°Pi41 | 26°Sg41 | ||
Moon | // | Uranus | 4:18:24 PM | EST | -02°00' | -02°00' | ||
Chiron | 60° | Pallas | 8:38:36 PM | EST | 26°Aq46 | 26°Sg46 | ||
Moon | 150° | Saturn | 9:01:37 PM | EST | 15°Pi32 | 15°Li32 | ||
Mercury | 30° | Vesta | 10:45:19 PM | EST | 05°Cp17' R | 05°Sg17 | ||
Monday, December 13, 2010 | | | | | | | | |
First Quarter Moon at 21° Pisces 27’ occurs at 8:58 AM | Moon | 90° | Sun | 8:58:43 AM | EST | 21°Pi27 | 21°Sg27 | |
The First Quarter Moon in Pisces activates the super conjunction of the lunar north node, retrograde Mercury, Mars, Pluto all the point of a lunar eclipse of last summer, June 26, 2010. All are topped off with a supportive parallel of the Sun and retrograde Mercury. The Sun/Moon = Saturn/Neptune midpoint and the 4°CPs = Jupiter/Saturn midpoint. | ||||||||
The Moon sets off a series of aspects that effect couples. There is a sudden turn of events that may spark disharmony or suddenly bring people together. As often seen in astrology studies, the world works with polar opposites and not clearly, “one or the other”, but a balance of some off, some on or in this case, some join, some pull apart. | Moon | 60° | Ceres | 9:56:38 AM | EST | 21°Pi55 | 21°Cp55 | |
Moon | 135° | Venus | 11:54:23 AM | EST | 22°Pi53 | 07°Sc53 | ||
Moon | | Uranus | 12:06:53 PM | EST | +01°59' | -02°00' | ||
Moon | 0° | Jupiter | 3:16:11 PM | EST | 24°Pi33 | 24°Pi33 | ||
Moon | 180° | Juno | 4:38:02 PM | EST | 25°Pi14 | 25°Vi14 | ||
Moon | 30° | | 6:45:56 PM | EST | 26°Pi17 | 26°Aq17 | ||
Moon | | Jupiter | 6:59:14 PM | EST | +03°22' | -03°23' | ||
Moon | // | Pallas | 7:13:35 PM | EST | +03°25' | +03°25' | ||
Moon | 0° | Uranus | 7:35:01 PM | EST | 26°Pi41 | 26°Pi41 | ||
Moon | 0° | Uranus | 7:36:07 PM | EST | 26°Pi41 | 26°Pi41 | ||
Uranus | // | Juno | 8:00:17 PM | EST | -01°59' | -01°59' | ||
Moon | 90° | Pallas | 8:33:53 PM | EST | 27°Pi11 | 27°Sg11 | ||
Moon | | Saturn | 10:02:00 PM | EST | +03°59' | -03°59' | ||
| | Void of course | Pisces | Moon | 10:03 PM | | | |
*A note about the void of course Moon in Cancer, Taurus, Sagittarius or Pisces. The great medieval astrologer, William Lilly states that when the Moon is in Cancer, Taurus, Sagittarius and Pisces the Moon continues to somehow perform due to the benefic sign rulers; Cancer – ruled by the Moon; when in Taurus the Moon is exalted and ruled by Venus; Sagittarius and Pisces are ruled by Jupiter in ancient astrology. In some cases the outcome may be positive. In this case, the period from 10:03 PM until 2:14 AM Tuesday is loaded with both barrels because of the following: | ||||||||
The lunar north node, retrograde Mercury, Mars and Pluto all align and reactivate the point of a lunar eclipse from last summer, June 26, 2010. All are topped off with a supportive parallel of the Sun and retrograde Mercury. Additionally the Sun/Moon joins with the Saturn/Neptune midpoint which speaks to the oil business or the cost of living. It also speaks to a sense of despair for some. Others will find that it brings structure to your dreams. Also 4°CAP equals the Jupiter/Saturn midpoint which is an indicator that the surrounding events have arrived with their destiny. Expect very high energy with blasts, noise and fire works. See how big business and governments are positioning for a major push. Change is inevitable. Seek work during this period and look to plow through your workload. Take on tasks that have previously seemed to large to approach. | Mercury | 0° | Pluto | 11:04:55 PM | EST | 04°Cp41' R | 04°Cp41 | |
Mercury | 0° | Mars | 11:10:01 PM | EST | 04°Cp41' R | 04°Cp41 | ||
Mars | 0° | Pluto | 11:15:05 PM | EST | 04°Cp41 | 04°Cp41 | ||
Sun//Mercury 11:51:36 PM EST -23°12' – This aspect accompanies a major public statement. RE: Mercury conjunct Pluto at 11:04 PM: Information is learned from a person with influence. Perhaps it’s a revenue worker or a banker. There is an action that is related to mortgages and banking. On a different note there may be a medium’s source of information from the other side. If you begin an ancestry search you could be lead to very interesting lineage links. If you mind is spinning from worry this is your opportunity to move through an abyss and come back enriched. It is time when seeking a deeper explanation places your in a position of greater options. The Mercury Mars conjunction at 11:10 PM is filled with a big problem when you put your foot in you mouth. There is a tendency to argue or force an issue. Moments later Mars is conjunct Pluto which might be dangerous if around those with anger management issues. The breaking news is likely to become a major story(s). | ||||||||
Tuesday, December 14, 2010 | | | | | | | | |
| | Moon | Enters | Aries | 2:14:32 AM | EST | 00°Ar00 | 00°Ar00 |
Things move quickly during this Aries Moon sign period, ending well. There are no obstacles from the onset of the Aries Moon through Thursday when it enters a void of course period at 6:42 AM. There are two miner aspects, first with the Sun 30° to Ceres | ||||||||
Sun 30° Ceres; this aspect encourages practical support for those dealing with serious matters with an educated perspective. Some may address care for elderly family members or financial needs for then or children and their education. Pets are also a concern. | Sun | 30° | Ceres | 2:20:26 AM | EST | 22°Sg11 | 22°Cp11 | |
| | Moon | 90° | Mercury | 10:57:11 AM | EST | 04°Ar19 | 04°Cp19' R |
| | Moon | 90° | Pluto | 11:43:16 AM | EST | 04°Ar42 | 04°Cp42 |
| | Moon | 90° | Mars | 12:31:49 PM | EST | 05°Ar06 | 05°Cp06 |
| | Moon | | Chiron | 1:32:50 PM | EST | +07°03' | -07°04' |
| | Moon | 150° | Venus | 8:05:49 PM | EST | 08°Ar53 | 08°Sc53 |
Wednesday, December 15, 2010 | | | | | | | | |
You have a green light to move forward with your goals. Try to reach those you have not been able to reach before. Travel to clients or places where you would like to sell your products. | Moon | 45° | | 12:57:38 AM | EST | 11°Ar19 | 26°Aq19 | |
Moon | 180° | Saturn | 9:43:46 AM | EST | 15°Ar43 | 15°Li43 | ||
Moon | | Venus | 3:05:47 PM | EST | +11°54' | -11°55' | ||
Moon | | | 10:09:32 PM | EST | +13°11' | -13°11' | ||
Moon | 90° | Ceres | 11:56:00 PM | EST | 22°Ar54 | 22°Cp54 | ||
Thursday, December 16, 2010 | Not a good day to take action unless it is before 6:40 AM. | |||||||
The Moon is void of course at 6:42 AM until 1:48 PM. After which time it is time to get down to the business of meeting your deadlines. | Venus | 135° | Jupiter | 12:02:18 AM | EST | 09°Sc46 | 24°Pi46 | |
Moon | 120° | Sun | 2:31:56 AM | EST | 24°Ar13 | 24°Sg13 | ||
Moon | 30° | Jupiter | 3:37:08 AM | EST | 24°Ar46 | 24°Pi46 | ||
Moon | 60° | | 6:40:56 AM | EST | 26°Ar20 | 26°Aq20 | ||
Void of course | Aries | Moon | 6:42:02 AM | EST | 26°Ar20 | 26°Aq20 | ||
Moon | 30° | Uranus | 7:24:42 AM | EST | 26°Ar43 | 26°Pi43 | ||
Moon enters Taurus at 1:48 PM until Saturday Dec18. | Moon | Enters | Taurus | 1:48:45 PM | EST | 00°Ta00 | 00°Ta00 | |
The Moon in this Moon period | ||||||||
The Sagittarius Sun square Jupiter can be more extravagant than you can afford. Promises may not be kept and there is a desire to run free of obligation. Use this energy to expand your knowledge or study only a new course of action. This aspect encourages education. Someone’s arrogance may be offensive. Mercury is backing up to leave its current sign of Capricorn so matters will be dropped or information may come up short of accurate. | Sun | 90° square | Jupiter | 4:46:56 PM | EST | 24°Sg49 | 24°Pi49 | |
Moon | 120° | Mercury | 5:52:08 PM | EST | 02°Ta05 | 02°Cp05' R | ||
Moon | 120° | Pluto | 11:06:35 PM | EST | 04°Ta47 | 04°Cp47 | ||
Friday, December 17, 2010 | | | | | | | | |
Something occurs that changes your mind or shows you that you had outdated information. Perhaps you begin a process within your goals and find out later that the rules changed or someone beat you to “it”. Venus and Juno are at odds and the Sun will square Juno Saturday morning. This indicates trouble with partnerships. Those you h | Moon | 120° | Mars | 3:34:22 AM | EST | 07°Ta06 | 07°Cp06 | |
Moon | 45° | Jupiter | 8:54:07 AM | EST | 09°Ta53 | 24°Pi53 | ||
Moon | | Pluto | 9:14:23 AM | EST | +18°48' | -18°49' | ||
Moon | 135° | Sun | 10:11:31 AM | EST | 10°Ta34 | 25°Sg34 | ||
Moon | 180° | Venus | 10:48:57 AM | EST | 10°Ta53 | 10°Sc53 | ||
Moon | 45° | Uranus | 12:24:13 PM | EST | 11°Ta43 | 26°Pi43 | ||
Venus | 45° | Juno | 5:12:09 PM | EST | 11°Sc06 | 26°Vi06 | ||
Moon | 135° | Mercury | 8:02:37 PM | EST | 15°Ta45 | 00°Cp45' R | ||
Moon | 150° | Saturn | 8:17:45 PM | EST | 15°Ta53 | 15°Li53 | ||
Saturday, December 18, 2010 | | | | | | | | |
| | Sun | 90° | Juno | 12:18:32 AM | EST | 26°Sg10 | 26°Vi10 |
| | Moon | 135° | Pluto | 3:44:31 AM | EST | 19°Ta50 | 04°Cp50 |
| | Sun | 60° | | 5:29:11 AM | EST | 26°Sg23 | 26°Aq23 |
| | Moon | 135° | Mars | 9:47:53 AM | EST | 23°Ta04 | 08°Cp04 |
| | Retrograde Mercury | Re-enters | Sagittarius | 9:53:28 AM | EST | 00°Cp00' R | 00°Cp00 |
| | Moon | | Mercury | 9:59:22 AM | EST | +21°48' | -21°49' |
| | Moon | 120° | Ceres | 11:13:52 AM | EST | 23°Ta50 | 23°Cp50 |
| | Venus | 135° | Uranus | 12:09:18 PM | EST | 11°Sc44 | 26°Pi44 |
| | Moon | 60° | Jupiter | 1:23:43 PM | EST | 25°Ta00 | 25°Pi00 |
| | Sun | Square | Uranus | 1:47:57 PM | EST | 26°Sg44 | 26°Pi44 |
| | Moon | 120° | Juno | 3:47:22 PM | EST | 26°Ta18 | 26°Vi18 |
| | Moon | 90° | | 3:58:19 PM | EST | 26°Ta23 | 26°Aq23 |
| | Moon | 60° | Uranus | 4:36:32 PM | EST | 26°Ta44 | 26°Pi44 |
| | Traditional void of course | Moon | | 4:37:37 PM | EST | 26°Ta44 | 26°Pi44 |
| | Moon | 150° | Sun | 4:50:44 PM | EST | 26°Ta52 | 26°Sg52 |
| | Moon | 90° | Chiron | 5:05:50 PM | EST | 27°Ta00 | 27°Aq00 |
| | Sun | Semi-square | Venus | 8:04:39 PM | EST | 27°Sg00 | 12°Sc00 |
| | Sun | 60° | Chiron | 8:10:40 PM | EST | 27°Sg00 | 27°Aq00 |
| | Moon | 150° | Mercury | 9:25:52 PM | EST | 29°Ta21 | 29°Sg21' R |
| | Void of course | Taurus | Moon | 9:26 PM | | | |
Saturday Dec 18 | | Moon | enters | Gemini | 10:37:21 PM | EST | 00°Ge00 | 00°Ge00 |
| |
by Dietrech Pessin - Author of Lunar Shadows III at AMAZON.COM on Twitter/@Dietrech & email: dietrech.pessin@gmail.com.
Sunday, December 12, 2010
Dietrech's Astrology Report for the week Dec 11-17, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment