Saturday, January 29, 2011 | Sagittarius Moon | |||||||||||||||||||||
It appears touch and go all day. Mars conjunct Ceres might spark flames with high emotions. In areas occupied by children, or the infirmed, take special care. Jobs can be found in childcare, food services and healthcare. Money is generated by the need to rebuild areas that have deteriorated. There is an opportunity to meet with friends for a common cause. Expect the unexpected and allow for Plan B if things go topsy-turvey. Realize that you are the pro. With Vesta now in Capricorn, investors commence with business plans however, chose a better day to make agreements as sudden reversals are indicated by the Sagittarius Moon’s final aspect is square to Uranus Sunday (1/30) at 5:10 AM. | 6:36:02 AM | Moon | 30° | Pal | 15°Sg45' | 15°Cp45' | ||||||||||||||||
9:16:42 AM | Moon | 60° | Sat | 17°Sg13' | 17°Li12' R | |||||||||||||||||
3:31:57 PM | Sat | Cpl | Pal | -04°24' | +04°24' | |||||||||||||||||
3:39:47 PM | Chi | 150° | Jun | 29°Aq20' | 29°Vi20' R | |||||||||||||||||
7:03:17 PM | Moon | 30° | Mer | 22°Sg29' | 22°Cp29' | |||||||||||||||||
10:17:56 PM | Moon | 0° | Ven | 24°Sg14' | 24°Sg14' | |||||||||||||||||
11:34:21 PM | Moon | 45° | Sun | 24°Sg55' | 09°Aq55' | |||||||||||||||||
Sunday, January 30, 2011 | Sagittarius Moon changing to Capricorn | |||||||||||||||||||||
The Sagittarius Moon is square to Uranus at 5:10 AM leaving a period of uncertainty. | 12:35:45 AM | Moon | 45° | Cer | 25°Sg28' | 10°Aq28' | ||||||||||||||||
2:03:36 AM | Moon | 45° | Mar | 26°Sg15' | 11°Aq15' | |||||||||||||||||
4:46:05 AM | Moon | 60° | Nep | 27°Sg42' | 27°Aq42' | |||||||||||||||||
5:10:27 AM | Moon | 90° | Ura | 27°Sg55' | 27°Pi55' | |||||||||||||||||
void of course Moon 5:11 AM-9:04AM | ||||||||||||||||||||||
7:43:29 AM | Moon | 90° | Jun | 29°Sg17' | 29°Vi17' R | |||||||||||||||||
7:54:07 AM | Moon | 60° | Chi | 29°Sg22' | 29°Aq22' | |||||||||||||||||
Capricorn Moon's last aspect is parallel Mars Tues evening until that time, keep your motor running during this Capricorn Moon sign. You are able to push your project through some difficult hurdles. | 9:03:57 AM | Moon enters Capricorn through Tues evening at 6:21 PM | ||||||||||||||||||||
Whatever direction your goals take, you are taken seriously. Matters of family and the elderly are topics. This is a good day for choosing the right placement for children or aged family members. Take action to forward your goals. Gain some perspective if you are feeling overly sensitive or thin skinned. | 10:41:24 AM | Moon | 0° | Ves | 00°Cp51' | 00°Cp51' | ||||||||||||||||
11:53:00 AM | Moon | 90° | Jup | 01°Cp30' | 01°AR30' | |||||||||||||||||
12:49:17 PM | Moon | Pll | Cer | -23°26' | -23°27' | |||||||||||||||||
8:07:40 PM | Sun | 0° | Cer | 10°Aq47' | 10°Aq47' | |||||||||||||||||
9:02:23 PM | Moon | 0° | Plu | 06°Cp21' | 06°Cp21' | |||||||||||||||||
Monday, January 31, 2011 | Capricorn Moon | |||||||||||||||||||||
This is a good day overall. Take action to forward your goals. Venus and Vesta parallel at 12:55 PM and generate interest in many areas of business and your financial structure. Secure your future and set goals. This pair may also show the advantages for joining forces with others. | 3:35:44 AM | Moon | Pll | Mer | -22°22' | -22°24' | ||||||||||||||||
5:45:22 AM | Moon | 30° | Cer | 10°Cp57' | 10°Aq57' | |||||||||||||||||
6:16:16 AM | Moon | 30° | Sun | 11°Cp13' | 11°Aq13' | |||||||||||||||||
8:13:06 AM | Moon | 30° | Mar | 12°Cp14' | 12°Aq14' | |||||||||||||||||
9:10:34 AM | Moon | 45° | Nep | 12°Cp44' | 27°Aq44' | |||||||||||||||||
12:26:02 PM | Moon | 45° | Chi | 14°Cp27' | 29°Aq27' | |||||||||||||||||
12:55:00 PM | Ven | Pll | Ves | -20°42' | -20°42' | |||||||||||||||||
1:44:05 PM | Ven | 45° | Cer | 26°Sg05' | 11°Aq05' | |||||||||||||||||
4:41:56 PM | Moon | 0° | Pal | 16°Cp41' | 16°Cp41' | |||||||||||||||||
5:40:19 PM | Moon | 90° | Sat | 17°Cp11' | 17°Li11' R | |||||||||||||||||
8:09:43 PM | Moon | Pll | Ven | -20°42' | -20°43' | |||||||||||||||||
8:20:49 PM | Moon | Pll | Ves | -20°40' | -20°42' | |||||||||||||||||
Tuesday, February 01, 2011 | Dark Moon | Capricorn Moon changing to Aquarius | ||||||||||||||||||||
Mars and Uranus form a 45° angle at a time when Mars is all fired up. Even a minor spill can escalate. Count to 10. This is accident prone and hot headed. | 7:35:18 AM | Mar | 45° | Ura | 13°Aq00' | 28°Pi00' | ||||||||||||||||
Dark Moon period begins | 8:30:56 AM | Dark Moon begins | 24°Cp55' | 12°Aq20' | ||||||||||||||||||
The onset of the Dark Moon period allows for new seeds to be planted however matters of this old Moon is bringing up things from the past. It is time to put down arrangements that were not settled. Wait until after Feb 4th at 11:15 AM for more assertive plans of action. You do have a green light until 6:03 PM. | 10:16:04 AM | Jup | 90° | Ves | 01°AR52' | 01°Cp52' | ||||||||||||||||
11:17:53 AM | Moon | Pll | Plu | -18°48' | -18°48' | |||||||||||||||||
11:41:28 AM | Moon | 0° | Mer | 26°Cp33' | 26°Cp33' | |||||||||||||||||
12:52:04 PM | Moon | 30° | Ven | 27°Cp10' | 27°Sg10' | |||||||||||||||||
2:04:40 PM | Moon | 30° | Nep | 27°Cp47' | 27°Aq47' | |||||||||||||||||
2:31:40 PM | Moon | 60° | Ura | 28°Cp01' | 28°Pi01' | |||||||||||||||||
4:34:23 PM | Moon | 120° | Jun | 29°Cp04' | 29°Vi04' R | |||||||||||||||||
5:27:26 PM | Moon | 30° | Chi | 29°Cp32' | 29°Aq32' | |||||||||||||||||
6:03:00 PM | Moon | Pll | Mar | -17°49' | -17°50' | |||||||||||||||||
Void of course Moon 6:03 PM-6:21 PM | ||||||||||||||||||||||
The Aquarius Moon conjuncts | 6:21:14 PM | The Moon enters Aquarius until Friday. | ||||||||||||||||||||
Something went wrong with the advise you were given. Either it was premature or you changed your mind. However do not spend your last dime on a bet. Also there may be a legal ruling that is unpopular. Things are unclear and expectations on others cause anguish and worry which can be resolve by removing your expectations on others. Also let what will be – be. Go with the flow. | 10:11:43 PM | Moon | 60° | Jup | 01°Aq58' | 01°AR58' | ||||||||||||||||
10:30:37 PM | Moon | 30° | Ves | 02°Aq08' | 02°Cp08' | |||||||||||||||||
11:52:44 PM | Sat | 90° | Pal | 17°Li11' R | 17°Cp11' | |||||||||||||||||
Wednesday, February 02, 2011 | Today | Aquarius New Moon at 9:30 PM | ||||||||||||||||||||
Dark Moon period | 12:11:59 AM | Moon | Pll | Sun | -16°54' | -16°54' | ||||||||||||||||
During this dark Moon period there is quite a bit of activity. Take it slow in the early part of Wednesday. Surprises are met at every corner and some may be pleasant however try not to initiate but allow the positive energy to come to you. Check your valuables before you leave the house and avoid hurting anyone’s feelings because you are far too self absorbed. Mars is too hot to handle during this period and can be hot headed. Don’t bite the hand that feeds you or be so stubborn that you are not able to benefit by the good that is offered. While Venus seeks her ideal love she is faced with abrupt endings if she pushes. Mind your purse as Venus is square Uranus at 7:47 AM. This day is likely to be expensive and impulsive. There is a significant introduction or advantage statement presented with Mercury and Venus in aspect at 8:26 PM.
This Moon family begins at this New Moon, however there is a connection to a Moon family that began on Feb 7, 2008 when a solar eclipse occurred. The Moon family that developed contained yet another eclipse (a lunar eclipse) on Aug 6, 2009. To say this week’s New Moon is loaded would be mild. Expect the flames under any pot you are brewing to rise. If you have been out of work you are able to reinvent yourself and your creative efforts can reach groups. Look for alternative methods and avenues that support ecological and environmentally sound products. Take care of our planet. | 1:21:01 AM | Sun | 45° | Ura | 13°Aq02' | 28°Pi02' | ||||||||||||||||
2:34:45 AM | Ven | 60° | Nep | 27°Sg48' | 27°Aq48' | |||||||||||||||||
6:52:21 AM | Moon | 30° | Plu | 06°Aq25' | 06°Cp25' | |||||||||||||||||
7:26:56 AM | Mer | 30° | Nep | 27°Cp49' | 27°Aq49' | |||||||||||||||||
7:47:01 AM | Ven | 90° | Ura | 28°Sg03' | 28°Pi03' | |||||||||||||||||
11:15:18 AM | Mer | 60° | Ura | 28°Cp03' | 28°Pi03' | |||||||||||||||||
1:32:00 PM | Mar | 135° | Jun | 13°Aq59' | 28°Vi59' R | |||||||||||||||||
5:39:27 PM | Moon | 0° | Cer | 11°Aq56' | 11°Aq56' | |||||||||||||||||
7:54:07 PM | Moon | 45° | Ura | 13°Aq04' | 28°Pi04' | |||||||||||||||||
8:26:53 PM | Mer | 30° | Ven | 28°Cp39' | 28°Sg39' | |||||||||||||||||
9:05:22 PM | Moon | 45° | Ven | 13°Aq41' | 28°Sg41' | |||||||||||||||||
9:30:39 PM | Moon | 0° | Sun | 13°Aq53' | 13°Aq53' | |||||||||||||||||
9:38:10 PM | Moon | 135° | Jun | 13°Aq57' | 28°Vi57' R | |||||||||||||||||
This Aquarius New Moon places a strong focus on friendship, groups and future plans. The chart is loaded with change, much of which is abrupt and far reaching. With the seeded that are planted now you are able to advance but wait for the right signals. The 10:16:04 PM Moon conjunct Mars at 14°Aq17' at 10:53:18 PM Sun 135° Juno 13°Aq57' 28°Vi57' R Partners disagree. | ||||||||||||||||||||||
Thursday, February 03, 2011 | Aquarius Moon sign | |||||||||||||||||||||
Dark Moon period | 1:00:53 AM | Mer | 120° | Jun | 28°Cp56' | 28°Vi56' R | ||||||||||||||||
Don’t’ sign or sign up for anything Thursday. This is a day to manage without direct action. Besides the dark Moon period, Venus is calling out for attention as she sits at the threshold of 29 Sagittarius and zero Capricorn. She represents love and money or the love of your money. What attracts you today might not be very appealing tomorrow. Partners may disagree or part ways and the money which was promised may vanish. If you do not have high hopes but wish to take a chance for a one time event then go ahead. But expect something or someone will be dropped. Your word or the word you have been given changes. Your travel plans need to be rerouted and your baggage might not travel with you. In regard to relationships, the thoughts are to move forward however thee is still more to work out. In the end you decide to preserve the friendship and keep the lines of communication open. | 1:24:04 AM | Moon | Pll | Nep | -12°40' | -12°40' | ||||||||||||||||
2:32:23 AM | Ven | 90° | Jun | 28°Sg56' | 28°Vi56' R | |||||||||||||||||
3:56:55 AM | Moon | 120° | Sat | 17°Aq10' | 17°Li10' R | |||||||||||||||||
4:03:45 AM | Moon | 45° | Jup | 17°Aq13' | 02°AR13' | |||||||||||||||||
4:42:23 AM | Ura | Pll | Jun | -01°24' | -01°24' | |||||||||||||||||
4:53:00 AM | Moon | 30° | Pal | 17°Aq38' | 17°Cp38' | |||||||||||||||||
5:10:39 AM | Moon | 45° | Ves | 17°Aq47' | 02°Cp47' | |||||||||||||||||
11:59:22 AM | Mer | 30° | Chi | 29°Cp39' | 29°Aq39' | |||||||||||||||||
12:26:42 PM | Moon | 45° | Plu | 21°Aq28' | 06°Cp28' | |||||||||||||||||
5:18:51 PM | Mer | 0° | Aqu | 00°Aq00' | 00°Aq00' | |||||||||||||||||
6:02:08 PM | Ven | 60° | Chi | 29°Sg40' | 29°Aq40' | |||||||||||||||||
Friday, February 04, 2011 | Aquarius Moon changing to Pisces | |||||||||||||||||||||
Venus leads the way into Capricorn, at 12:58 AM, where her main concerns are value and time tested products. She invests in the future, in business and real estate. | 12:58:08 AM | Ven | 0° | Cap | 00°Cp00' | 00°Cp00' | ||||||||||||||||
1:11:10 AM | Moon | 0° | Nep | 27°Aq53' | 27°Aq53' | |||||||||||||||||
1:41:07 AM | Moon | 30° | Ura | 28°Aq08' | 28°Pi08' | |||||||||||||||||
3:04:10 AM | Moon | 150° | Jun | 28°Aq49' | 28°Vi49' R | |||||||||||||||||
4:48:19 AM | Moon | 0° | Chi | 29°Aq42' | 29°Aq42' | |||||||||||||||||
The Pisces Moon will conjunct Uranus then contra parallel Saturn. This would reflect back to July 2010 when Saturn and Uranus were in opposition. | 5:23:53 AM | Moon enters Pisces until Feb 6 at 5:45 PM | ||||||||||||||||||||
The dark Moon period ends at 11:12 AM allowing a safe zone for decision making. | 5:51:31 AM | Moon | 60° | Ven | 00°Pi13' | 00°Cp13' | ||||||||||||||||
7:11:35 AM | Moon | 30° | Mer | 00°Pi54' | 00°Aq54' | |||||||||||||||||
9:41:03 AM | Moon | 135° | Sat | 02°Pi08' | 17°Li08' R | |||||||||||||||||
10:20:40 AM | Moon | 30° | Jup | 02°Pi28' | 02°AR28' | |||||||||||||||||
10:55:49 AM | Moon | Pll | Chi | -06°17' | -06°17' | |||||||||||||||||
Dark Moon period ends 11:12 AM | 02°Pi55' | 15°Aq30' | ||||||||||||||||||||
This is a good day to take action after 11:38 AM however there are surprises everywhere. The tension levels are high and many loose their cool on this day. This is a fired up day when the Sun and Mars reach the same degree at 11:39 AM Friday. At 12:07 PM Venus and Mars disagree on principal and value. Mars is on a soap box and Venus wants to reel in spending. A struggle over values and the needs of the greater good are indicated at 12:58 PM, with the Sun and Venus at a wide angle for this pair. The numbers for markets and the economy are likely to be newsworthy with an emotional reaction in the stock market. It appears to be a high. But something calls for more money out. It might be the weather causing damage. There is work but it may be temporary. Take the job anyway as it could be a stepping stone to something permanent later. | 11:38:07 AM | Moon | 45° | Pal | 03°Pi07' | 18°Cp07' | ||||||||||||||||
11:39:58 AM | Sun | 0° | Mar | 15°Aq30' | 15°Aq30' | |||||||||||||||||
12:07:23 PM | Ven | 45° | Mar | 00°Cp31' | 15°Aq31' | |||||||||||||||||
12:16:58 PM | Moon | 60° | Ves | 03°Pi26' | 03°Cp26' | |||||||||||||||||
12:58:39 PM | Sun | 45° | Ven | 15°Aq34' | 00°Cp34' | |||||||||||||||||
6:23:43 PM | Moon | 60° | Plu | 06°Pi30' | 06°Cp30' | |||||||||||||||||
6:27:59 PM | Moon | Cpl | Pal | -04°47' | +04°47' | |||||||||||||||||
8:41:14 PM | Moon | Pll | Sat | -04°21' | -04°21' | |||||||||||||||||
Saturday, February 05, 2011 | Pisces Moon changes to Aries | |||||||||||||||||||||
7:20:10 AM | Moon | 30° | Cer | 12°Pi57' | 12°Aq57' | |||||||||||||||||
Something is working. Go for it! | 10:29:44 AM | Mer | 60° | Jup | 02°Aq40' | 02°AR40' | ||||||||||||||||
11:29:27 AM | Moon | Pll | Ura | -01°22' | -01°22' | |||||||||||||||||
12:25:45 PM | Moon | Pll | Jun | -01°11' | -01°11' | |||||||||||||||||
2:14:56 PM | Moon | 30° | Mar | 16°Pi23' | 16°Aq23' | |||||||||||||||||
2:47:58 PM | Moon | 30° | Sun | 16°Pi39' | 16°Aq39' | |||||||||||||||||
3:44:27 PM | Moon | 150° | Sat | 17°Pi07' | 17°Li07' R | |||||||||||||||||
5:50:07 PM | Moon | 45° | Mer | 18°Pi09' | 03°Aq09' | |||||||||||||||||
6:27:19 PM | Moon | Pll | Jup | +00°01' | +00°02' | |||||||||||||||||
6:44:17 PM | Moon | 60° | Pal | 18°Pi36' | 18°Cp36' | |||||||||||||||||
8:23:21 PM | Mer | Pll | Ven | -21°02' | -21°02' | |||||||||||||||||
11:56:02 PM | Ura | 45° | Cer | 28°Pi13' | 13°Aq13' | |||||||||||||||||
Sunday, February 06, 2011 | Pisces Moon | |||||||||||||||||||||
1:02:59 AM | Moon | Cpl | Ura | +01°21' | -01°21' | |||||||||||||||||
You have a green light. Go for it! | 1:40:03 AM | Sun | 120° | Sat | 17°Aq07' | 17°Li07' R | ||||||||||||||||
12:15:50 PM | Mar | 120° | Sat | 17°Aq06' | 17°Li06' R | |||||||||||||||||
1:40:05 PM | Moon | 30° | Nep | 27°Pi58' | 27°Aq58' | |||||||||||||||||
2:04:24 PM | Mer | 30° | Ves | 04°Aq29' | 04°Cp29' | |||||||||||||||||
2:13:07 PM | Moon | 0° | Ura | 28°Pi15' | 28°Pi15' | |||||||||||||||||
2:39:08 PM | Moon | 45° | Cer | 28°Pi27' | 13°Aq27' | |||||||||||||||||
2:39:12 PM | Ven | 90° | Jup | 02°Cp55' | 02°AR55' | |||||||||||||||||
2:47:16 PM | Moon | 180° | Jun | 28°Pi31' | 28°Vi31' R | |||||||||||||||||
3:55:21 PM | Moon | Cpl | Sat | +04°19' | -04°20' | |||||||||||||||||
5:29:57 PM | Moon | 30° | Chi | 29°Pi52' | 29°Aq52' | |||||||||||||||||
2/6/2011 sextile | 5:45:29 PM | Moon | 0° | Ari | 00°AR00' | 00°AR00' |
by Dietrech Pessin - Author of Lunar Shadows III at AMAZON.COM on Twitter/@Dietrech & email: dietrech.pessin@gmail.com.
Saturday, January 29, 2011
Report for January 29 - Feb 5, 2011
Subscribe to:
Posts (Atom)