| | | | | | | |
Saturday, January 01, 2011 | | | | | | | |
The New Year was first sighted at Christmas Island in the Indian Ocean off the west coast of | 2:48:19 AM | Moon | 45° | Mar | | 03°Sg37' | 18°Cp37' |
4:39:59 AM | Moon | 30° | Pal | | 04°Sg39' | 04°Cp39' | |
5:53:08 AM | Moon | 30° | Plu | | 05°Sg20' | 05°Cp20' | |
4:13:01 PM | Moon | 30° | Sun | | 11°Sg06' | 11°Cp06' | |
10:12:20 PM | Moon | 45° | Cer | | 14°Sg25' | 29°Cp25' | |
Sunday January 02, 2011. | | | | | | | |
Sunday, January 02, 2011 | 1:06:18 AM | Moon | 0° | Ves | | 16°Sg01' | 16°Sg01' |
2:21:27 AM | Moon | 60° | Sat | | 16°Sg43' | 16°Li43' | |
7:30:07 AM | Moon | 30° | Mar | | 19°Sg32' | 19°Cp32' | |
8:05:31 AM | Sun | 45° | Nep | | 11°Cp46' | 26°Aq46' | |
9:01:54 AM | Moon | 0° | Mer | | 20°Sg23' | 20°Sg23' | |
11:50:58 AM | Jup | 30° | Nep | | 26°Pi47' | 26°Aq47' | |
Dark Moon period begins | 4:58:33 PM | | | | | | |
Sunday, January 02, 2011 | 6:19:25 PM | Moon | 30° | Ven | | 25°Sg28' | 25°Sc28' |
8:44:38 PM | Moon | 60° | Nep | | 26°Sg47' | 26°Aq47' | |
8:49:09 PM | Moon | 90° | Jup | | 26°Sg50' | 26°Pi50' | |
9:08:00 PM | Moon | 90° | Ura | | 27°Sg00' | 27°Pi00' | |
Sunday, January 02, 2011 | 10:27:57 PM | Moon | 60° | Chi | | 27°Sg43' | 27°Aq43' |
Monday, January 03, 2011 | | | | | | | |
We are in the dark of the Moon period where it is best not to plan any action. Let things come to you. This is an eclipse period and matters of greater importance occur. Be available to respond in a collected manner without an over aggressive plan. Slow and steady like a mountain goat. | 12:19:04 AM | Moon | 90° | Jun | | 28°Sg44' | 28°Vi44' |
12:59:52 AM | Plu | 0° | Pal | | 05°Cp24' | 05°Cp24' | |
2:25:33 AM | Moon | 30° | Cer | | 29°Sg52' | 29°Cp52' | |
2:38:37 AM | Moon | 0° | Cap | >> | 00°Cp00' | 00°Cp00' | |
6:57:06 AM | Sun | 45° | Chi | | 12°Cp45' | 27°Aq45' | |
9:41:08 AM | Cer | 0° | Aqu | >> | 00°Aq00' | 00°Aq00' | |
10:52:50 AM | Sat | 60° | Ves | | 16°Li46' | 16°Sg46' | |
12:41:35 PM | Moon | 0° | Plu | | 05°Cp25' | 05°Cp25' | |
1:02:12 PM | Moon | 0° | Pal | | 05°Cp36' | 05°Cp36' | |
3:46:51 PM | Moon | Pll | Mar | | -22°49' | -22°51' | |
4:35:44 PM | Moon | Pll | Sun | | -22°45' | -22°47' | |
Tuesday, January 04, 2011 | | | | | | | |
There will be a partial solar eclipse at 4:02 AM. It will be visible in Europe and as far east as Aside from the important seed that is planted by this eclipse there are a few happy aspects when Jupiter and Uranus join at 7:52 AM at 27° Pisces; then Venus, in Scorpio, moves into a beautiful trine to the Pisces pair by 8:33 AM then 8:39 AM. This is a very lucky. Use it well, with my best of luck to you. The dinner hour is a bit loud when the Moon moves to join Mars. This may be a good time to join with those who may help one another with skill and resources. | 12:24:12 AM | Moon | 45° | Ven | | 11°Cp42' | 26°Sc42' |
12:37:56 AM | Moon | 45° | Nep | | 11°Cp49' | 26°Aq49' | |
2:26:33 AM | Moon | 45° | Chi | | 12°Cp47' | 27°Aq47' | |
3:27:26 AM | Ven | 90° | Nep | | 26°Sc49' | 26°Aq49' | |
4:02:36 AM | Sun | SEcl | | | 13°Cp38' | | |
4:02:37 AM | Moon | 0° | Sun | | 13°Cp38' | 13°Cp38' | |
7:52:58 AM | Jup | 0° | Ura | | 27°Pi02' | 27°Pi02' | |
8:33:24 AM | Ven | 120° | Ura | | 27°Sc02' | 27°Pi02' | |
8:39:01 AM | Ven | 120° | Jup | | 27°Sc02' | 27°Pi02' | |
10:00:05 AM | Moon | 90° | Sat | | 16°Cp48' | 16°Li48' | |
10:55:59 AM | Moon | 30° | Ves | | 17°Cp18' | 17°Sg18' | |
12:49:07 PM | Moon | Pll | Mer | | -20°46' | -20°47' | |
6:49:04 PM | Moon | 0° | Mar | | 21°Cp27' | 21°Cp27' | |
7:25:32 PM | Moon | 30° | Mer | | 21°Cp47' | 21°Sg47' | |
9:52:37 PM | Moon | Pll | Ves | | -19°38' | -19°39' | |
Wednesday, January 05, 2011 | | | | | | | |
An excellent end for a Capricorn Moon occurs at 7:15 AM when the Moon forms a 60^ aspect of opportunity to Venus. Earlier the Moon was linked to Jupiter by a 60^ aspect as well. With the Moon as the go-between of the celestial gift givers you might experience a stroke of luck. The Moon begins ringing what appear to be the chimes of heaven beginning at 5:06 AM when in aspect to Neptune; at 5:29 to Uranus; and a 5:42 AM to Jupiter before its final bell at 7:15 AM to Venus. Even if you do not like getting up early to push things through, this is the day to be the early bird. After 7:15 AM the Moon is void of course until 11:07 AM when the Moon enters Aquarius. | 3:58:30 AM | Moon | Pll | Plu | | -18°48' | -18°49' |
4:07:24 AM | Ven | 90° | Chi | | 27°Sc51' | 27°Aq51' | |
5:06:36 AM | Moon | 30° | Nep | | 26°Cp51' | 26°Aq51' | |
5:29:35 AM | Moon | 60° | Ura | | 27°Cp03' | 27°Pi03' | |
5:42:01 AM | Moon | 60° | Jup | | 27°Cp10' | 27°Pi10' | |
7:00:52 AM | Moon | 30° | Chi | | 27°Cp51' | 27°Aq51' | |
7:15:02 AM | Moon | 60° | Ven | | 27°Cp58' | 27°Sc58' | |
9:10:54 AM | Moon | 120° | Jun | | 28°Cp59' | 28°Vi59' | |
Aquarius Moon will align with | 11:07:35 AM | Moon | 0° | Aqu | >> | 00°Aq00' | 00°Aq00' |
Venus is headed for the door and might get greedy, short changing your or leaving you with the bill. Work your numbers out on paper and agree together. It is best not to make any final decisions regarding money or partners until Venus enters Sagittarius on Friday morning. | 12:43:28 PM | Moon | 0° | Cer | | 00°Aq49' | 00°Aq49' |
Dark Moon period ends | 4:07:33 PM | | | | | | |
The Aquarius Moon is good for gatherings and meetings with like minded people. There are no major aspects between the planets leaving this day for connecting with friends and doing things in a unique way. | 4:50:06 PM | Moon | 45° | Ves | | 02°Aq57' | 17°Sg57' |
8:00:47 PM | Moon | Pll | Ven | | -16°23' | -16°24' | |
9:46:08 PM | Moon | 30° | Plu | | 05°Aq30' | 05°Cp30' | |
11:52:36 PM | Moon | 30° | Pal | | 06°Aq36' | 06°Cp36' | |
Thursday, January 06, 2011 | | | | | | | |
The Aquarius Moon makes various rounds and will gain the approval of Saturn when trine at 7:59 PM. There are no major aspects between the planets leaving this day for connecting with friends and doing things your way. Keep in mind that if your way has a "greater good" appeal you are likely to be successful tomorrow. Thursday is good for laying down a plan without implementing just yet. Venus, the ruler of money and relationships is leaving the sticky sign of Scorpio for greener pastures and could leave you holding the check for the table when you only had a cup of soup. | 2:05:08 AM | Moon | 45° | Mer | | 07°Aq44' | 22°Sg44' |
9:42:13 AM | Ven | 60° | Jun | | 29°Sc05' | 29°Vi05' | |
10:34:24 AM | Moon | 45° | Ura | | 12°Aq05' | 27°Pi05' | |
11:04:25 AM | Moon | 45° | Jup | | 12°Aq21' | 27°Pi21' | |
2:30:03 PM | Moon | 135° | Jun | | 14°Aq06' | 29°Vi06' | |
3:57:30 PM | Moon | Pll | Nep | | -12°59' | -12°59' | |
6:50:24 PM | Moon | 30° | Sun | | 16°Aq18' | 16°Cp18' | |
7:59:12 PM | Moon | 120° | Sat | | 16°Aq53' | 16°Li53' | |
11:24:38 PM | Moon | 60° | Ves | | 18°Aq38' | 18°Sg38' | |
Friday, January 07, 2011 | | | | | | | |
Venus enters Sagittarius at 7:30 AM giving the go ahead for an enthusiastic pitch to sell your goods. Plans involving money must prove they are worthy of the investment and effort. The combination of the Sun-Saturn square may cause many plans to flop for not being realistic. | 3:12:02 AM | Moon | 45° | Plu | | 20°Aq33' | 05°Cp33' |
6:16:08 AM | Moon | 45° | Pal | | 22°Aq06' | 07°Cp06' | |
7:30:29 AM | Ven | 0° | Sag | >> | 00°Sg00' | 00°Sg00' | |
The Sun and Saturn square off at 9:00 AM. This marks the onset of Saturn's slow down period before it turns retrograde on January 26. There are hard lessons and a heavy workload but not without a sense that you are guided toward a higher goal. There is a visionary objective you must express in a solid fashion. Connect with advisors behind the scenes who have your best interest at heart. Use your intuition but back up your sales pitch with a realistic production figures. Keep in mind that what you plan at this time will take longer than expected. | 8:58:41 AM | Moon | 30° | Mar | | 23°Aq28' | 23°Cp28' |
9:00:08 AM | Sun | 90° | Sat | | 16°Cp54' | 16°Li54' | |
9:43:22 AM | Moon | 60° | Mer | | 23°Aq51' | 23°Sg51' | |
3:50:45 PM | Moon | 0° | Nep | | 26°Aq56' | 26°Aq56' | |
The Moon is void of course from 3:50 PM until it enters Pisces at 9:56 PM. | |||||||
4:13:27 PM | Moon | 30° | Ura | | 27°Aq07' | 27°Pi07' | |
5:02:17 PM | Moon | 30° | Jup | | 27°Aq32' | 27°Pi32' | |
5:56:45 PM | Moon | 0° | Chi | | 27°Aq59' | 27°Aq59' | |
8:22:03 PM | Moon | 150° | Jun | | 29°Aq12' | 29°Vi12' | |
The Pisces Moon ends with a contra parallel to Saturn next Monday morning. | 9:56:41 PM | Moon | 0° | Pis | >> | 00°Pi00' | 00°Pi00' |
Friday, January 07, 2011 | 11:16:23 PM | Moon | 90° | Ven | | 00°Pi39' | 00°Sg39' |
Saturday, January 08, 2011 | | | | | | | |
Saturday, January 08, 2011 | 12:35:12 AM | Moon | Pll | Chi | | -06°47' | -06°47' |
1:35:09 AM | Moon | 30° | Cer | | 01°Pi49' | 01°Aq49' | |
1:48:55 AM | Moon | 135° | Sat | | 01°Pi56' | 16°Li56' | |
3:19:34 AM | Moon | 45° | Sun | | 02°Pi41' | 17°Cp41' | |
9:09:03 AM | Moon | 60° | Plu | | 05°Pi36' | 05°Cp36' | |
12:36:20 PM | Moon | Pll | Sat | | -04°24' | -04°24' | |
1:12:51 PM | Moon | 60° | Pal | | 07°Pi37' | 07°Cp37' | |
4:59:49 PM | Moon | Cpl | Pal | | -03°30' | +03°31' | |
5:00:44 PM | Moon | 45° | Mar | | 09°Pi31' | 24°Cp31' | |
8:54:22 PM | Moon | Pll | Jun | | -02°43' | -02°43' |
by Dietrech Pessin - Author of Lunar Shadows III at AMAZON.COM on Twitter/@Dietrech & email: dietrech.pessin@gmail.com.
Saturday, January 8, 2011
Week of January 1 - 8, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment