Moon enters Pisces will contra parallel Saturn at the end of the sign on Friday 9:56 PM | 9:56:41 PM | Moon | 0° | Pis | 00°Pi00' | 00°Pi00' | ||||||||||||||||
| 11:16:23 PM | Moon | 90° | Ven | 00°Pi39' | 00°Sg39' | ||||||||||||||||
Saturday, January 08, 2011 | | Green Light Day - Go for it! | ||||||||||||||||||||
The Pisces Moon works well behind the scenes and uses its increased sensitivity to look in on others. The evening is great for a night of theater, dancing and music. | 1:48:55 AM | Moon | 135° | Sat | 01°Pi56' | 16°Li56' | ||||||||||||||||
3:19:34 AM | Moon | 45° | Sun | 02°Pi41' | 17°Cp41' | |||||||||||||||||
9:09:03 AM | Moon | 60° | Plu | 05°Pi36' | 05°Cp36' | |||||||||||||||||
12:36:20 PM | Moon | Pll | Sat | -04°24' | -04°24' | |||||||||||||||||
5:00:44 PM | Moon | 45° | Mar | 09°Pi31' | 24°Cp31' | |||||||||||||||||
Sunday, January 09, 2011 | | Green Light Day - Go for it! | ||||||||||||||||||||
There is a golden opportunity after a cranky Venus and Saturn 45° at 6:05 AM. The Moon confirms the drop in mood at 8:02 AM when it links to Saturn with a 150° aspect. Something may you’re your attention in the morning before work or on the way to work you might encounter a problem. It works out okay in the end. There is a nice 60° aspect between the Sun and Moon just after noon - look for a door to open and take the next step. It is fruitful and positive. | 12:20:28 AM | Moon | Pll | Jup | -02°02' | -02°02' | ||||||||||||||||
1:30:58 AM | Moon | Pll | Ura | -01°47' | -01°47' | |||||||||||||||||
6:05:04 AM | Ven | 45° | Sat | 01°Sg58' | 16°Li58' | |||||||||||||||||
8:02:53 AM | Moon | 150° | Sat | 16°Pi58' | 16°Li58' | |||||||||||||||||
8:45:59 AM | Moon | 45° | Cer | 17°Pi19' | 02°Aq19' | |||||||||||||||||
12:19:41 PM | Moon | 60° | Sun | 19°Pi05' | 19°Cp05' | |||||||||||||||||
2:11:29 PM | Moon | 90° | Ves | 20°Pi01' | 20°Sg01' | |||||||||||||||||
5:59:46 PM | Ven | 60° | Cer | 02°Sg29' | 02°Aq29' | |||||||||||||||||
7:15:12 PM | Moon | Cpl | Ura | +01°47' | -01°47' | |||||||||||||||||
8:12:41 PM | Moon | Cpl | Jup | +01°58' | -01°58' | |||||||||||||||||
Monday, January 10, 2011 | A Green Light with a little break for a void Moon period from 8:21 AM until 10:23 AM then it's Green to Go again until 9:47 PM Wed night. | |||||||||||||||||||||
You might do better to meditate before your start your day and work quietly until 10:23 AM. Otherwise check on someone who might be shut in before you head out. After 10:23 AM the Aries Moon heats things up. | 1:25:25 AM | Moon | 60° | Mar | 25°Pi34' | 25°Cp34' | ||||||||||||||||
3:20:17 AM | Moon | 90° | Mer | 26°Pi30' | 26°Sg30' | |||||||||||||||||
4:43:27 AM | Moon | 0° | Ura | 27°Pi11' | 27°Pi11' | |||||||||||||||||
6:12:02 AM | Moon | 0° | Jup | 27°Pi55' | 27°Pi55' | |||||||||||||||||
6:37:17 AM | Moon | 30° | Chi | 28°Pi08' | 28°Aq08' | |||||||||||||||||
8:21:44 AM | Moon | Cpl | Sat | +04°24' | -04°24' | |||||||||||||||||
8:22 AM Void of course Moon in Pisces until 10:33 AM. | | |||||||||||||||||||||
Moon enters Aries | 10:23:34 AM | Moon | 0° | Ari | 00°AR00' | 00°AR00' | ||||||||||||||||
Continue for Monday | Green Light to move forward after 10:23 AM through Wed at 9:47 PM | |||||||||||||||||||||
The Aries Moon is busy. The Sun and Mercury pull together a gathering of the right people. This is good for visionary projects and those involving sound, water and positive thinking (Mercury 60° | 2:59:40 PM | Sun | Pll | Mer | -21°54' | -21°54' | ||||||||||||||||
3:03:19 PM | Mer | 60° | Nep | 27°Sg01' | 27°Aq01' | |||||||||||||||||
4:09:07 PM | Moon | 60° | Cer | 02°AR50' | 02°Aq50' | |||||||||||||||||
5:27:21 PM | Moon | 120° | Ven | 03°AR29' | 03°Sg29' | |||||||||||||||||
6:04:43 PM | Mer | Pll | Mar | -21°56' | -21°56' | |||||||||||||||||
7:12:57 PM | Mer | 90° | Ura | 27°Sg13' | 27°Pi13' | |||||||||||||||||
8:14:51 PM | Moon | Cpl | Chi | +06°44' | -06°45' | |||||||||||||||||
9:54:25 PM | Moon | 90° | Plu | 05°AR41' | 05°Cp41' | |||||||||||||||||
Tuesday, January 11, 2011 | This is a Green Light Day with an excellent outcome. | |||||||||||||||||||||
Beware that the Aries Moon is aggressive and can bully its way to an end. On the good side expect to accomplish plenty today. It can work out if you avoid the “know-it –all” tendencies with the influence of a Mercury and Jupiter square at 3:36 PM. This might bring about a sudden need to travel or a change in plans. The day could feel like musical chairs but choose a track and stick to it. There is a tendency to drop what you start during an Aries Moon. This is not the time to do that. | 3:55:36 AM | Moon | 90° | Pal | 08°AR40' | 08°Cp40' | ||||||||||||||||
7:14:23 AM | Sun | 30° | Ves | 20°Cp55' | 20°Sg55' | |||||||||||||||||
10:45:24 AM | Moon | 45° | Nep | 12°AR03' | 27°Aq03' | |||||||||||||||||
1:04:40 PM | Moon | 45° | Chi | 13°AR12' | 28°Aq12' | |||||||||||||||||
3:36:49 PM | Mer | 90° | Jup | 28°Sg08' | 28°Pi08' | |||||||||||||||||
5:08:31 PM | Mer | 60° | Chi | 28°Sg13' | 28°Aq13' | |||||||||||||||||
8:47:29 PM | Moon | 180° | Sat | 17°AR02' | 17°Li02' | |||||||||||||||||
11:47:29 PM | Mar | 30° | Nep | 27°Cp04' | 27°Aq04' | |||||||||||||||||
Wednesday, January 12, 2011 | | Green Light until 9:47 PM- Go for it! | ||||||||||||||||||||
Start very early on Wednesday to be at the helm of your day when the wheels turn in your direction. Mars and Uranus build a bridge with a brilliant 60° aspect at 5:29 AM. This is a good day to have mechanical work done | 2:33:09 AM | Moon | 135° | Ven | 19°AR55' | 04°Sg55' | ||||||||||||||||
5:24:30 AM | Moon | Cpl | Nep | +12°55' | -12°56' | |||||||||||||||||
5:29:51 AM | Mar | 60° | Ura | 27°Cp15' | 27°Pi15' | |||||||||||||||||
5:31:26 AM | Moon | 120° | Ves | 21°AR24' | 21°Sg24' | |||||||||||||||||
An energizing 1st quarter Moon in Aries starts the day in the right direction; motivates and moves matters along. Look back to mid April 2010 when something new was seeded and now is finally catching on. Have a look at the dates below of the Moon Family related to this week’s first quarter Moon. You may find you are actively involved in the process of getting on with something that began on or around April 14, 2010. Note that the Full Moon on Oct 12, 2011 you may find your goals have arrived at a positive platform.
Your connections link the right person to the next right person with a broad network. This might be a good time to launch a project or make travel plans. | 6:31:26 AM | Moon | 90° | Sun | 21°AR54' | 21°Cp54' | ||||||||||||||||
7:28:07 AM | Jup | 30° | Chi | 28°Pi15' | 28°Aq15' | |||||||||||||||||
4:51:52 PM | Moon | 60° | Nep | 27°AR05' | 27°Aq05' | |||||||||||||||||
5:13:00 PM | Moon | 30° | Ura | 27°AR16' | 27°Pi16' | |||||||||||||||||
5:59:34 PM | Moon | 90° | Mar | 27°AR40' | 27°Cp40' | |||||||||||||||||
7:12:55 PM | Moon | 60° | Chi | 28°AR17' | 28°Aq16' | |||||||||||||||||
7:18:59 PM | Moon | 30° | Jup | 28°AR20' | 28°Pi20' | |||||||||||||||||
8:49:45 PM | Mer | 90° | Jun | 29°Sg32' | 29°Vi32' | |||||||||||||||||
9:41:43 PM | Moon | 150° | Jun | 29°AR32' | 29°Vi32' | |||||||||||||||||
9:46:59 PM | Moon | 120° | Mer | 29°AR34' | 29°Sg34' | |||||||||||||||||
9:47:00 PM | Moon void of course until 10:36 PM | |||||||||||||||||||||
9:53:48 PM | Ven | 30° | Plu | 05°Sg45' | 05°Cp45' | |||||||||||||||||
Moon enters Taurus Wednesday night. | 10:36:51 PM | Moon | 0° | Tau | 00°Ta00' | 00°Ta00' | ||||||||||||||||
Thursday, January 13, 2011 | After 6:25 AM Green Light Day - Go for it! | |||||||||||||||||||||
Hold back just until Mercury enters Capricorn at 6:24 AM. | 6:13:45 AM | Moon | 90° | Cer | 03°Ta51' | 03°Aq51' | ||||||||||||||||
6:24:49 AM | Mer | enters | Cap | 00°Cp00' | 00°Cp00' | |||||||||||||||||
You have a Green Light through next Saturday morning Jan 15. There are advantages and new opportunities. There might be horses hitched to an elaborate carriage and an old work horse a new roll with an edge. Hop on and enter through the open doors with a gracious style. A Taurus Moon appreciates all of the pleasantries. | 9:59:30 AM | Moon | 120° | Plu | 05°Ta46' | 05°Cp46' | ||||||||||||||||
10:22:12 AM | Jup | Pll | Ura | -01°44' | -01°44' | |||||||||||||||||
11:05:04 AM | Moon | 150° | Ven | 06°Ta20' | 06°Sg20' | |||||||||||||||||
12:32:50 PM | Moon | 135° | Ves | 07°Ta05' | 22°Sg05' | |||||||||||||||||
12:58:31 PM | Moon | Cpl | Ven | +18°01' | -18°01' | |||||||||||||||||
2:23:48 PM | Mar | 30° | Chi | 28°Cp19' | 28°Aq19' | |||||||||||||||||
5:38:21 PM | Moon | 120° | Pal | 09°Ta41' | 09°Cp41' | |||||||||||||||||
6:35:16 PM | Moon | Cpl | Plu | +18°47' | -18°49' | |||||||||||||||||
7:34:58 PM | Mar | 60° | Jup | 28°Cp29' | 28°Pi29' | |||||||||||||||||
10:43:38 PM | Moon | 45° | Ura | 12°Ta18' | 27°Pi18' | |||||||||||||||||
Friday, January 14, 2011 | | Another Green Light Day | ||||||||||||||||||||
There is nothing to hold you back except a stubborn tendency. Be open and be persuasive. Pushy never works when the Moon is in Taurus and this Taurus Moon wants to give you what you want. Leave battles for another day. Simply put that ox to work in a sweet way to gain a lot of ground. Money can be found. Ask nicely and you might move to the head of the line. Negotiate around a good meal. | 1:05:33 AM | Moon | 45° | Jup | 13°Ta32' | 28°Pi32' | ||||||||||||||||
6:11:17 AM | Moon | 135° | Mer | 16°Ta10' | 01°Cp10' | |||||||||||||||||
7:57:44 AM | Moon | 150° | Sat | 17°Ta06' | 17°Li06' | |||||||||||||||||
2:20:16 PM | Moon | Cpl | Sun | +21°14' | -21°15' | |||||||||||||||||
3:04:12 PM | Moon | 135° | Plu | 20°Ta49' | 05°Cp49' | |||||||||||||||||
3:10:23 PM | Moon | Cpl | Mar | +21°19' | -21°20' | |||||||||||||||||
6:43:29 PM | Moon | 150° | Ves | 22°Ta44' | 22°Sg44' | |||||||||||||||||
10:15:37 PM | Moon | 120° | Sun | 24°Ta36' | 24°Cp36' | |||||||||||||||||
Saturday, January 15, 2011 | | Green light only until 7:46 AM then not so good after 8:22 AM. | ||||||||||||||||||||
This Taurus Moon is good for a few morning hours until 7:47 AM. You could push it just until the Moon enters Gemini at 8:22 AM then regroup. The great momentum from the week has come to a pause until Tuesday. | 3:05:42 AM | Moon | 90° | Nep | 27°Ta10' | 27°Aq10' | ||||||||||||||||
3:25:27 AM | Moon | 60° | Ura | 27°Ta21' | 27°Pi21' | |||||||||||||||||
4:33:57 AM | Moon | Cpl | Mer | +22°35' | -22°37' | |||||||||||||||||
5:26:19 AM | Moon | 90° | Chi | 28°Ta25' | 28°Aq25' | |||||||||||||||||
6:01:05 AM | Moon | 60° | Jup | 28°Ta44' | 28°Pi44' | |||||||||||||||||
6:15:41 AM | Mar | 120° | Jun | 29°Cp37' | 29°Vi37' | |||||||||||||||||
7:41:17 AM | Moon | 120° | Jun | 29°Ta37' | 29°Vi37' | |||||||||||||||||
7:46:37 AM | Moon | 120° | Mar | 29°Ta40' | 29°Cp40' | |||||||||||||||||
7:47 AM Void of course Moon in Taurus until 8:22 AM | ||||||||||||||||||||||
Saturday, January 15, 2011 | 8:22:47 AM | Moon | 0° | Gem | 00°Ge00' | 00°Ge00' | ||||||||||||||||
The Gemini Moon is not suitable for advancement. Problems arise and it gets very complicated. | ||||||||||||||||||||||
Plan ahead knowing the next best time to take action is mid-afternoon of Jan 18. |
by Dietrech Pessin - Author of Lunar Shadows III at AMAZON.COM on Twitter/@Dietrech & email: dietrech.pessin@gmail.com.
Saturday, January 8, 2011
Astrology Report for the week Jan 8 - 15, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment