Scroll down the page to find the day by day weekly report. The good days or times to move forward show a green strip and indicate a Green Light. Hold back when you see Gray it means something you are about to do will be dropped. You may want to drop something so go ahead during these Gray periods. If you wish to forward a goal stop when you see Uranus’ rebellious influence has been calling the shots while at the end of the sign of Pisces. The picture is vividly painted all over the During the next 7 years while Uranus travels through Aries you may find people to be a little more selfish yet goal orientated. For many, that may be a positive step in the right direction. For those that want others to follow them or maintain their grip you could see more brute force used. This is an Aries characteristic. New businesses or business ideas could pop up everywhere. Technology comes out of the closet and leaps ahead. The four corners of our lives will be the object of Uranus sign change; the individual, our partners, the safety of our homes and businesses. And so the rights of the individual are charging ahead. With Regulus, the Royal Star of Persia, changing signs this year (from Leo to Virgo) it is evident that people want to be governed by their equals and not those in “seats of power”. The Royals are at risk of losing their kingdom if they fail to answer the call of change. Another thing changes when the Moon’s final aspect to a certain planet changes. Before the Moon leaves any sign it’s under the influence of the planet at the latest degree of any sign in the zodiac. The outcome of all the affairs during those Moon sign days are subject to that late planet. Lately the Moon’s final aspect has been to Uranus adding the quirky surprises and erratic stunts during the past few months. Not to say that Uranus will be less noticeable; not at all but, The question of the week “is Mercury retrograde”? The answer is no. We are “under the influence” of often confusing Pisces. Quite a lot of Pisces. The New Moon on March 4th was bloated with Pisces planets, Chiron, Mars, Sun, Moon, Mercury and Uranus. And with Uranus at the final degree of Pisces it seems to be running muck in many situations. Here is what the week looks like. | ||||||||||
| | | | | | | | |||
Saturday, March 05, 2011 | | | | | | | | |||
The Moon is in Pisces and headed for a liaison with the bizarre quirky Uranus at the end of the sign, sending electric shock waves throughout the world as it bids ado to Pisces. Now immersed in its greatest role, the rebel. Along with the Moon and Uranus are Chiron at the beginning of Pisces, Mars, the Sun and Mercury. At the threshold of Aquarius and Pisces is | 1:27:51 AM | Moon | 45° | Ven | | 18°Pi44' | 03°Aq44' | |||
5:06:53 AM | Moon | Cpl | Ura | | +00°47' | -00°47' | ||||
7:55:56 AM | Moon | 0° | Mer | | 21°Pi56' | 21°Pi56' | ||||
10:24:40 AM | Moon | 180° | Jun | | 23°Pi09' | 23°Vi09' R | ||||
11:59:50 AM | Moon | 30° | Cer | | 23°Pi57' | 23°Aq57' | ||||
1:38:10 PM | Moon | Pll | Jup | | +02°29' | +02°29' | ||||
2:59:21 PM | Moon | Pll | Jun | | +02°45' | +02°45' | ||||
Mercury and Saturn in a parallel alignment influence the day with some serious thinking and a need to organize your agenda and invite the opinion of the wise ones. Besides a good ear, trust your own silent counsel. There are several other planets making the same alignment; Venus – Pluto, Sun – Chiron and Jupiter – Juno. All around it appears that there are good things that could come out of a team effort or a social situation. The Moon is briefly void of course from 11:33 PM until 12:13 AM when the Moon changes signs. This can be a very powerful day. | 5:22:35 PM | Mer | Pll | Sat | | -03°48' | -03°48' | |||
7:47:37 PM | Moon | Cpl | Mer | | +03°42' | -03°42' | ||||
8:14:09 PM | Moon | Cpl | Sat | | +03°47' | -03°48' | ||||
9:24:17 PM | Moon | 60° | Pal | | 28°Pi36' | 28°Cp36' | ||||
9:44:10 PM | Mer | 180° | Jun | | 23°Pi02' | 23°Vi02' R | ||||
10:13:44 PM | Moon | 30° | Nep | | 29°Pi00' | 29°Aq00' | ||||
11:33:48 PM | Moon | 0° | Ura | | 29°Pi40' | 29°Pi40' | ||||
Sunday, March 06, 2011 | | | | | | | | |||
Moon enters Aries at 12:13 AM and will lastly form a very good 60° aspect | 12:13:42 AM | Moon | 0° | Ari | | 00°AR00' | 00°AR00' | |||
The Aries Moon will charge through obstacles but is met with a few challenges at 3:26 PM when the Sun is 150° to Saturn. This is a good day for the most part be some problems need to be addressed first before charging ahead. You may feel you are confronted with a brick wall. There is a need to stop and adjust when involved with hierarchal figures such as; a boss, parent, the law, or someone in charge. It may also show flaws within architectural structures and foundations. Take care when laying foundations. Seek the problem areas and weak spots as gifts of knowledge now that will allow you to avoid trouble later. Problems seem to arise out of the blue. Family members are brought into matters. Look for shortages. Possible cutbacks and layoffs. Take special care of your skin, teeth and bones. The desired route is to expand but not just yet. There is a need to honor tradition. A bright star, or prominent figure is looking for a way off an uncomfortable hook. Don't rush. Slow down before you are stopped. Document activities for the future. Remain open to the facts before retreating or shutting down operations. Find another way around the wall. It is otherwise a good day especially for plans with a vision after 4:30 PM the heavy end of the Sun - Saturn aspect should be clearing. | 5:58:04 AM | Moon | Cpl | Sun | | +05°42' | -05°42' | |||
6:03:10 AM | Mar | 30° | Jup | | 09°Pi00' | 09°AR00' | ||||
11:08:56 AM | Moon | 60° | Ven | | 05°AR23' | 05°Aq23' | ||||
11:45:32 AM | Sun | Pll | Chi | | -05°36' | -05°36' | ||||
2:09:54 PM | Mer | 30° | Cer | | 24°Pi22' | 24°Aq22' | ||||
2:49:31 PM | Moon | 90° | Plu | | 07°AR12' | 07°Cp12' | ||||
2:54:24 PM | Moon | Pll | Pal | | +07°25' | +07°25' | ||||
3:26:27 PM | Sun | 150° | Sat | | 15°Pi54' | 15°Li54' R | ||||
4:28:13 PM | Mer | Cpl | Jun | | -02°56' | +02°56' | ||||
6:42:50 PM | Moon | 0° | Jup | | 09°AR08' | 09°AR08' | ||||
Monday, March 07, 2011 | | | | | | | | |||
The Aries Moon is full steam ahead and is picking up steam for its mission. There is nothing standing in your way for success so move with confidence but be nice. During an Aries Moon people tend to be pushy. | 12:36:35 AM | Mer | Cpl | Jup | | -02°37' | +02°37' | |||
8:20:39 AM | Moon | 180° | Sat | | 15°AR52' | 15°Li52' R | ||||
9:59:55 AM | Moon | 30° | Sun | | 16°AR41' | 16°Pi41' | ||||
5:18:38 PM | Moon | Cpl | Nep | | +12°14' | -12°15' | ||||
9:50:22 PM | Moon | 150° | Jun | | 22°AR32' | 22°Vi32' R | ||||
Tuesday, March 08, 2011 | | | | | | | | |||
For Tuesday, the Aries Moon insures success through 11:03 AM then the Moon is void of course until 12:51 PM. You may devise a unique method to your tasks today. Use the morning to sign and seal and let the afternoon be a period managing your finances. The Moon enters Taurus later. | 12:23:23 AM | Ven | 30° | Plu | | 07°Aq14' | 07°Cp14' | |||
2:41:22 AM | Moon | 60° | Cer | | 24°AR57' | 24°Aq57' | ||||
3:49:50 AM | Moon | 45° | Mar | | 25°AR31' | 10°Pi31' | ||||
5:08:34 AM | Ven | 135° | Jun | | 07°Aq28' | 22°Vi28' R | ||||
8:19:08 AM | Moon | 30° | Mer | | 27°AR44' | 27°Pi44' | ||||
11:03:43 AM | Moon | 60° | Nep | | 29°AR06' | 29°Aq06' | ||||
11:46:51 AM | Moon | 90° | Pal | | 29°AR27' | 29°Cp27' | ||||
12:29:24 PM | Moon | 30° | Ura | | 29°AR48' | 29°Pi48' | ||||
The Moon enters Taurus at 12:51 PM through Thursday. The final aspect is a golden 60° to Uranus before leaving the sign but hold back until Mercury changes signs Wednesday afternoon. | 12:51:57 PM | Moon | 0° | Tau | >> | 00°Ta00' | 00°Ta00' | |||
You must wait your turn for the remainder of the day. Mercury is getting ready to leave Pisces. Hold back. If you wish to drop a contact or a list of errands this is a good time otherwise you might be running around in circles. | 4:41:47 PM | Moon | 60° | Chi | | 01°Ta54' | 01°Pi54' | |||
7:02:14 PM | Moon | 45° | Sun | | 03°Ta04' | 18°Pi04' | ||||
Wednesday, March 09, 2011 | | | | | | | | |||
The Taurus Moon wants a nice smooth transition however Mercury is making changes at 12:47 PM. During the morning you may attempt to move forward with something but you probably have misinformation or there are hidden charges associated with your choices. Someone may be telling a bold face lie to get ahead. One way or another you are at a loss for words or lose your paperwork necessary for the next step. This may be a good thing. Because if you are delayed you have an excellent opportunity to move forward after Mercury enters Aries at 12:47 PM. During these final hours while Mercury is in Pisces he is collecting information and touting his gains when he joins Uranus at 11:05 AM. Brilliant thinking is the key for this combo but the timing is a factor. It may just work if everyone moves into position but holds back until Mercury changes at 12:47 PM. Then you have a bright GREEN LIGHT until Friday after midnight! | 1:44:00 AM | Mer | 30° | Nep | | 29°Pi07' | 29°Aq07' | |||
3:02:08 AM | Mer | Pll | Ura | | -00°42' | -00°42' | ||||
3:24:45 AM | Moon | 135° | Jun | | 07°Ta14' | 22°Vi14' R | ||||
3:26:39 AM | Moon | 120° | Plu | | 07°Ta15' | 07°Cp15' | ||||
4:13:40 AM | Moon | Cpl | Ven | | +17°44' | -17°45' | ||||
6:22:44 AM | Moon | 90° | Ven | | 08°Ta43' | 08°Aq43' | ||||
8:24:35 AM | Moon | 30° | Jup | | 09°Ta44' | 09°AR44' | ||||
9:44:19 AM | Mer | 60° | Pal | | 29°Pi45' | 29°Cp45' | ||||
11:05:26 AM | Mer | 0° | Ura | | 29°Pi51' | 29°Pi51' | ||||
11:40:52 AM | Moon | Cpl | Plu | | +18°45' | -18°45' | ||||
12:05:20 PM | Moon | 60° | Mar | | 11°Ta34' | 11°Pi34' | ||||
Mercury will be in Aries for an extended stay due to its retrograde cycle beginning March 30th through April 23rd. Now is the time to service mechanical equipment before problem suddenly emerge. Mercury changes on Wednesday announces something important to the world. The rebels acquire a new strategy with a 60° aspect between Uranus and Pallas – the goddess of wisdom. | 12:47:03 PM | Mer | 0° | Ari | | 00°AR00' | 00°AR00' | |||
5:25:15 PM | Moon | Cpl | Cer | | +19°27' | -19°28' | ||||
6:41:08 PM | Moon | 45° | Ura | | 14°Ta53' | 29°Pi53' | ||||
6:59:25 PM | Ura | 60° | Pal | | 29°Pi53' | 29°Cp53' | ||||
8:03:19 PM | Moon | 45° | Mer | | 15°Ta34' | 00°AR34' | ||||
8:20:05 PM | Moon | 150° | Sat | | 15°Ta42' | 15°Li42' R | ||||
10:50:34 PM | Moon | Cpl | Ves | | +20°06' | -20°06' | ||||
Thursday, March 10, 2011 | | | | | | | | |||
The Moon is in Taurus. Pallas and all her wisdom moves into the sign of “the people”, Aquarius at 3:30 AM. She will find the best route to success for all who come to counsel. This is a good time to choose advisors. To top that off Venus and Jupiter offer a lucky break with their 60° aspect at 7:25 AM. | 3:30:19 AM | Pal | 0° | Aqu | | 00°Aq00' | 00°Aq00' | |||
3:42:50 AM | Moon | 60° | Sun | | 19°Ta25' | 19°Pi25' | ||||
4:33:19 AM | Moon | 120° | Ves | | 19°Ta51' | 19°Cp51' | ||||
7:25:07 AM | Ven | 60° | Jup | | 09°Aq57' | 09°AR57' | ||||
8:40:18 AM | Moon | 120° | Jun | | 21°Ta56' | 21°Vi56' R | ||||
9:20:41 AM | Moon | 135° | Plu | | 22°Ta16' | 07°Cp16' | ||||
The remainder of the day shows progress through right thinking and smart actions. This is a day to take the time to share a meal with those that have helped you in the past. Always with a Taurus Moon, be sweet and considerate. With subtle prompting allow ideas to flow from others and then encourage them to blossom. Pushy behavior causes Taurus to dig in his/her heels. | 1:49:51 PM | Mar | Cpl | Pal | | -07°51' | +07°51' | |||
2:41:20 PM | Mer | 30° | Chi | | 02°AR01' | 02°Pi01' | ||||
2:46:47 PM | Moon | 45° | Jup | | 25°Ta01' | 10°AR01' | ||||
3:14:28 PM | Mer | Cpl | Ura | | +00°40' | -00°40' | ||||
4:33:10 PM | Moon | 90° | Cer | | 25°Ta56' | 25°Aq56' | ||||
9:56:50 PM | Sun | 60° | Ves | | 20°Pi11' | 20°Cp11' | ||||
10:56:38 PM | Moon | 90° | Nep | | 29°Ta11' | 29°Aq11' | ||||
Friday, March 11, 2011 | | | | | | | | |||
The Taurus Moon has a very short void period from 12:25 AM until the Moon enters Gemini at 12:31 AM. | 12:25:43 AM | Moon | 60° | Ura | | 29°Ta57' | 29°Pi57' | |||
Gemini Moon until 10:29 AM Sunday. During the Gemini Moon sign Uranus will enter Aries until May 2018. Talk about it. So many stories. | 12:31:04 AM | Moon | 0° | Gem | | 00°Ge00' | 00°Ge00' | |||
All corners of the earth are waiting for Uranus to make changes. The new changes will be far more aggressive and will take no prisoners. Enough talk -its time for action! The “Heads” agree it is time to take action according to the Sun parallel Saturn influencing the entire day. It hopes for stability and will press the matter if needed. If you choose this day to forward with your goals then hit the launch button at 7:49 PM. Uranus in Aries generates initiative and moves forward fearlessly. Its rebel nature is let loose in this sign. Last in this sign was 1928- 1934. The economy may rock due to global events. Last year it was the BP oil rig explosion that affected so many lives and still waits payment for its losses, when Uranus briefly passed this way last year. Businesses may startup with the intention of reinventing ones livelihood amidst extended joblessness. People are more restless and impatient with Uranus in Aries. After 7:49 PM brainstorm with the best of them. Get up and go. Green light. Friday evening from 7:49 PM through 9:11 AM Sunday 5/13. | 1:05:06 AM | Moon | 120° | Pal | | 00°Ge17' | 00°Aq17' | |||
1:45:09 AM | Moon | 135° | Sat | | 00°Ge37' | 15°Li37' R | ||||
2:10:46 AM | Sat | Cpl | Jun | | -03°39' | +03°39' | ||||
4:33:02 AM | Moon | 90° | Chi | | 02°Ge04' | 02°Pi04' | ||||
6:55:16 AM | Moon | 60° | Mer | | 03°Ge17' | 03°AR17' | ||||
8:55:40 AM | Sun | Cpl | Jun | | -03°42' | +03°42' | ||||
11:05:58 AM | Moon | 135° | Ves | | 05°Ge26' | 20°Cp26' | ||||
12:27:59 PM | Sun | Pll | Sat | | -03°38' | -03°38' | ||||
2:40:55 PM | Moon | 150° | Plu | | 07°Ge17' | 07°Cp17' | ||||
7:49:30 PM | Ura | 0° | Ari | | 00°AR00' | 00°AR00' | ||||
8:30:48 PM | Moon | 60° | Jup | | 10°Ge19' | 10°AR19' | ||||
11:38:05 PM | Moon | 120° | Ven | | 11°Ge57' | 11°Aq57' | ||||
Saturday, March 12, 2011 | | | | | | | | |||
The Moon is in Gemini. Talking and announcing that which is not verified however there is information gained by overhearing others. This is not a good morning to partner as the Sun is opposite Juno. In the afternoon you have a golden opportunity with the Sun and Jupiter parallel. There is a First Quarter Moon at 22°Gemini at 6:44 PM. This is calling for some travel and is strongly supportive of networking and all forms of communication. There may be differences of opinions but it is best to gather information during a Gemini Moon with out conclusions. Look back to June 2010 for clues to the seed stage of Saturday’s events. Look ahead to December 2011 for a full expression of these matters facing you now. The payoff is September 2012. | 2:50:51 AM | Moon | 90° | Mar | | 13°Ge38' | 13°Pi38' | |||
4:51:10 AM | Sun | 180° | Jun | | 21°Pi28' | 21°Vi28' R | ||||
6:29:34 AM | Moon | 120° | Sat | | 15°Ge33' | 15°Li33' R | ||||
6:44:51 AM | Moon | 135° | Pal | | 15°Ge41' | 00°Aq41' | ||||
4:47:33 PM | Moon | 150° | Ves | | 21°Ge00' | 21°Cp00' | ||||
5:25:18 PM | Moon | 90° | Jun | | 21°Ge20' | 21°Vi20' R | ||||
6:03:31 PM | Sun | Cpl | Jup | | -03°09' | +03°09' | ||||
6:44:58 PM | Moon | 90° | Sun | | 22°Ge03' | 22°Pi03' | ||||
Sunday, March 13, 2011 | | | | | | | | |||
The Moon is in Gemini and will be void of course from 9:10 AM until the Moon enters Cancer at 10:29 AM. | 4:43:13 AM | Moon | 120° | Cer | | 26°Ge52' | 26°Aq52' | |||
5:24:50 AM | Ves | 120° | Jun | | 21°Cp13' | 21°Vi13' R | ||||
5:36:12 AM | Sun | Cpl | Mer | | -02°59' | +02°59' | ||||
7:43:24 AM | Moon | 135° | Ven | | 28°Ge29' | 13°Aq29' | ||||
9:10:02 AM | Moon | 120° | Nep | | 29°Ge16' | 29°Aq16' | ||||
| | | | | | | | |||
Sunday, March 13, 2011 Moon enters Cancer through Tuesday afternoon. | 10:29:28 AM | Moon | 0° | Can | | 00°Cn00' | 00°Cn00' | |||
by Dietrech Pessin - Author of Lunar Shadows III at AMAZON.COM on Twitter/@Dietrech & email: dietrech.pessin@gmail.com.
Saturday, March 5, 2011
Report for March 5-12, 2011.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment